Women's A Division | ||||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | |||
VIXEN | 5 | 4 | 0 | 1 | 9 | 1 | 8 | 9 | 0.900 | |||
TABASCO | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | 0.500 | |||
MAVERICKS | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 6 | 0.500 | |||
FUEGO | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 4 | 0.400 | |||
HEAT WAVE | 6 | 0 | 3 | 3 | 4 | 10 | -6 | 3 | 0.250 | |||
Women's B Division | ||||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | |||
TENACIOUS V | 7 | 5 | 1 | 1 | 9 | 2 | 7 | 11 | 0.786 | |||
THE THIRD HALF | 5 | 3 | 1 | 1 | 10 | 3 | 7 | 7 | 0.700 | |||
NEMESIS | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 6 | 0.600 | |||
FURINKAZAN | 6 | 1 | 4 | 1 | 2 | 9 | -7 | 3 | 0.250 | |||
G THREE | 5 | 0 | 4 | 1 | 3 | 12 | -9 | 1 | 0.100 | |||
Women's C Division | ||||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | |||
CHUBASCO | 6 | 5 | 0 | 1 | 16 | 5 | 11 | 11 | 0.917 | |||
MOJOE | 5 | 3 | 2 | 0 | 11 | 6 | 5 | 6 | 0.600 | |||
RAGTAGS | 7 | 1 | 4 | 2 | 7 | 15 | -8 | 4 | 0.286 | |||
PUMAS | 6 | 1 | 4 | 1 | 5 | 13 | -8 | 3 | 0.250 | |||
Women's A Game Scores | ||||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 |
Fuego | 0-0 | 0-0 | 4-1 | Bye | 3-2* | 2-3 | 2-4 | |||||
Heat Wave | 5-2* | 1-1 | 1-2 | 0-3 | Bye | 0-0 | 0-2 | 2-2 | ||||
Mavericks | 0-1 | 0-0 | 2-1 | 3-0* | X | 0-2 | 3-2 | 2-2 | ||||
Tabasco | 0-0 | 8-0* | 1-4 | 3-0* | 0-0 | 3-0* | 4-2 | |||||
Vixen | 1-0 | 1-1 | 4-0* | 3-0 | CD | 2-0 | 2-0 | Bye | ||||
Women's B Game Scores | ||||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 |
Furinkazan | 0-2 | 0-3 | 0-2 | 7-0* | CD | 0-1 | 1-1 | 0-1 | ||||
G Three | 2-5* | 0-8* | 1-4 | 1-3 | 1-1 | 1-0 | 0-3* | 0-3 | ||||
Nemesis | 1-3 | 3-0 | 0-4* | 1-1 | 1-0 | 1-1 | 1-1* | |||||
Tenacious | 2-0 | 1-0 | 2-0 | 3-1 | CD | 0-1 | 0-0 | 1-0 | ||||
The Third Half | 3-1 | 0-1 | 4-1 | 0-3* | 0-3* | 2-3* | 0-0 | 3-0 | ||||
Women's C Game Scores | ||||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 |
Chubasco | 2-1 | 3-2 | 2-0 | CD | 4-0 | 2-2 | Bye | 3-0 | ||||
Mojoe | 2-1 | 2-3 | 4-1 | 0-7* | CD | 0-1 | 3-0 | 1-1* | ||||
Pumas | 1-2 | 1-3 | 1-4 | 1-1 | X | 1-0 | Bye | 0-3 | ||||
Ragtags | 1-2 | 3-1 | 0-2 | 1-1 | 0-4 | 2-2 | 0-3 | Bye | ||||
NS = No Score reported | ||||||||||||
CD = Called down | ||||||||||||
F = Forfeit | ||||||||||||
X = Cancelled | ||||||||||||
RO = Rain out/weather | ||||||||||||
* ^ ~ = Crossover game (not counted) |