Women's A Division | ||||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | |||
VIXEN | 7 | 6 | 0 | 1 | 13 | 2 | 11 | 13 | 0.929 | |||
TABASCO | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 8 | 0.571 | |||
FUEGO | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 6 | 0.429 | |||
MAVERICKS | 8 | 2 | 4 | 2 | 8 | 12 | -4 | 6 | 0.375 | |||
HEAT WAVE | 7 | 0 | 4 | 3 | 6 | 14 | -8 | 3 | 0.214 | |||
Women's B Division | ||||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | |||
TENACIOUS V | 8 | 6 | 1 | 1 | 11 | 3 | 8 | 13 | 0.813 | |||
THE THIRD HALF | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 11 | 0.786 | |||
NEMESIS | 8 | 2 | 4 | 2 | 7 | 10 | -3 | 6 | 0.375 | |||
FURINKAZAN | 6 | 1 | 4 | 1 | 2 | 9 | -7 | 3 | 0.250 | |||
G THREE | 7 | 1 | 5 | 1 | 5 | 14 | -9 | 3 | 0.214 | |||
Women's C Division | ||||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | |||
CHUBASCO | 8 | 5 | 1 | 2 | 18 | 10 | 8 | 12 | 0.750 | |||
MOJOE | 7 | 4 | 2 | 1 | 15 | 8 | 7 | 9 | 0.643 | |||
PUMAS | 8 | 3 | 4 | 1 | 10 | 13 | -3 | 7 | 0.438 | |||
RAGTAGS | 9 | 1 | 6 | 2 | 7 | 19 | -12 | 4 | 0.222 | |||
Women's A Game Scores | ||||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 |
Fuego | 0-0 | 0-0 | 4-1 | Bye | 3-2* | 2-3 | 2-4 | 0-2 | 4-2 | CD | ||
Heat Wave | 5-2* | 1-1 | 1-2 | 0-3 | Bye | 0-0 | 0-2 | 2-2 | Bye | 2-4 | 1-1* | |
Mavericks | 0-1 | 0-0 | 2-1 | 3-0* | X | 0-2 | 3-2 | 2-2 | 1-3 | Bye | 0-1 | |
Tabasco | 0-0 | 8-0* | 1-4 | 3-0* | 0-0 | 3-0* | 4-2 | 3-1 | 1-2 | 1- 0 | ||
Vixen | 1-0 | 1-1 | 4-0* | 3-0 | CD | 2-0 | 2-0 | Bye | 2-0 | 2-1 | 6-0* | |
Women's B Game Scores | ||||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 |
Furinkazan | 0-2 | 0-3 | 0-2 | 7-0* | CD | 0-1 | 1-1 | 0-1 | 1-2* | 1-1* | 1-1* | |
G Three | 2-5* | 0-8* | 1-4 | 1-3 | 1-1 | 1-0 | 0-3* | 0-3 | 1-2 | 1-0 | 0-6* | |
Nemesis | 1-3 | 3-0 | 0-4* | 1-1 | 1-0 | 1-1 | 1-1* | 0-2 | 0-1 | 0-2 | ||
Tenacious | 2-0 | 1-0 | 2-0 | 3-1 | CD | 0-1 | 0-0 | 1-0 | 2-1 | 2-1* | CD | |
The Third Half | 3-1 | 0-1 | 4-1 | 0-3* | 0-3* | 2-3* | 0-0 | 3-0 | 2-0 | Bye | 2-0 | |
Women's C Game Scores | ||||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 |
Chubasco | 2-1 | 3-2 | 2-0 | CD | 4-0 | 2-2 | Bye | 3-0 | 2-1* | 2-2 | 0-3 | |
Mojoe | 2-1 | 2-3 | 4-1 | 0-7* | CD | 0-1 | 3-0 | 1-1* | Bye | 2-2 | 2-0 | |
Pumas | 1-2 | 1-3 | 1-4 | 1-1 | X | 1-0 | Bye | 0-3 | 2-0 | 1-1* | 3-0 | |
Ragtags | 1-2 | 3-1 | 0-2 | 1-1 | 0-4 | 2-2 | 0-3 | Bye | 0-2 | 1-2* | 0-2 | |
NS = No Score reported | ||||||||||||
CD = Called down | ||||||||||||
F = Forfeit | ||||||||||||
X = Cancelled | ||||||||||||
RO = Rain out/weather | ||||||||||||
* ^ ~ = Crossover game (not counted) |