Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Aug. 25 | Rillito 7W | Ragtags vs DBacks | Mojoe vs Pumas | The Third Half vs Tenacious V | Furinkazan vs Nemesis |
Rillito 8E | Fuego vs Vixen | Tabasco vs Mavericks | Heat Wave vs G Three | ||
Bye – Chubasco | |||||
Sept. 1 No Games – Labor Day | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Sept. 8 | ToddHarris NE | The Third Half vs Furinkazan | DBacks vs Chubasco | Tenacious V vs Nemesis | Ragtags vs Mojoe |
ToddHarris NW | Vixen vs Tabasco | Fuego vs Heat Wave | Mavericks vs G Three | ||
Bye: Pumas | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Sept. 15 | Rillito 7 NW | Vixen vs Mavericks | Fuego vs G Three | Tabasco vs Heat Wave | |
Rillito 8 NE | The Third Half vs Nemesis | Tenacious V vs Furinkazan | Ragtags vs Chubasco | Pumas vs DBacks | |
Bye: Mojoe | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Sept. 22 | ToddHarris NW | Mojoe vs DBacks | Chubasco vs Pumas | ||
Limited games due to Youth Tournament | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Sept. 29 | Rillito 7 NW | Heat Wave vs Vixen | Mavericks vs Fuego | G Three vs Tabasco | Nemesis vs Furinkazan |
Rillito 8 NE | Mojoe vs Pumas | Tenacious V vs The Third Half | Ragtags vs Chubasco – canceled | ||
Bye: DBacks | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun. Oct. 6 | ToddHarris NE | Vixen vs G Three | Heat Wave vs Mavericks | Fuego vs Tabasco | Chubasco vs The Third Half |
ToddHarris Mid | Tenacious V vs DBacks | Mojoe vs Furinkazan | Pumas vs Nemesis | ||
Bye: Ragtags | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Oct. 13 | Rillito 7 NW | Vixen vs Fuego | Mavericks vs Tabasco | G Three vs Heat Wave | DBacks vs Ragtags |
Rillito 8 NE | Mojoe vs Tenacious V | Furinkazan vs Pumas | Nemesis vs Chubasco | ||
Bye: The Third Half | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Oct. 20 | ToddHarris NE | The Third Half vs DBacks | Pumas vs Ragtags | Chubasco vs Mojoe | |
Limited games due to Youth Tournament | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Oct. 27 | Rillito 7 NW | Tabasco vs Vixen | Heat Wave vs Fuego | Pumas vs Chubasco | The Third Half vs Mojoe |
Rillito 8 NE | Nemesis vs Tenacious V | Furinkazan vs Ragtags | Mavericks vs G Three | ||
Bye: DBacks | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Nov. 3 | Rillito 7 NW | Vixen vs Mavericks | G Three vs Fuego | Heat Wave vs Tabasco | |
Rillito 8 NE | Tenacious V vs The Third Half – Canceled | Nemesis vs Furinkazan | Chubasco vs DBacks | Ragtags vs Pumas | |
Bye: Mojoe | |||||
No Games Nov. 10 – Touth Tournament and Veterans Day Holiday | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Nov. 17 | Rillito 7 NW | Heat Wave vs Vixen | Fuego vs Mavericks | Tabasco vs G Three | Nemesis vs The Third Half |
Rillito 8 NE | Furinkazan vs Tenacious V | Ragtags vs DBacks | Pumas vs Mojoe | ||
Bye: Chubasco | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Nov. 24 | ToddHarris NE | Vixen vs G Three | Heat Wave vs Mavericks- Canceled | Tabasco vs Fuego | Nemesis vs Tenacious V |
ToddHarris NW | The Third Half vs Furinkazan | Ragtags vs Mojoe | DBacks vs Chubasco | ||
Bye: Pumas | |||||
PLAYDOWNS – DEC. 7 AND 8 |
To avoid a forfeit you must CALL and SPEAK to a board member at least 5 Days prior to the scheduled game (email or voicemail messages do not qualify)
– Reminder: All players must have matching shirts with permanent numbers.
The home team is listed first and is responsible for jersey change
– Team reps should verify score at the end of the game.
For City Field Lights Only – 791-4144
Team Reps (color): | ||||
Name | Color | Contact | Phone | |
A Division | Fuego | Red | Miranda Ruffino | 520-358-0673 |
G Three | Green | Kate McLaren | 480-612-2184 | |
Heat Wave | Yellow (alt -gray) | Angelique Armenta | 520-400-2047 | |
Mavericks | Blue | Lindsey Hestand | 480-688-3041 | |
Tabasco | Red | LaShelle Shiba | 520-906-3552 | |
Vixen | Orange | Amy McFarland | 520-403-3216 | |
B Division | Furinkazan | Orange (alt- Navy) | Julie Garcia | 520-241-1366 |
Nemesis | Geen | Lisa Grisham | 520-909-9838 | |
Tenacious V | Maroon/Light Blue | Monique Brazill | 520-791-7469 | |
The Third Half | Blue | Susan Sheehan | 520-248-3008 | |
C Division | Chubasco | Teal | Felicia Froelich | |
DBacks | Red | Asha Williams | 520-304-5473 | |
Mojoe | Gray | Elizabeth Cozzi | 520-495-8773 | |
Pumas | Blue/White | Blanca Mahoney | 520-312-2483 | |
Ragtags | Lime Green | Melissa Halpern | 520-403-4386 |
Reminder: If you forfeit, you lose your bond money. To avoid a forfeit, CALL and SPEAK TO an executive board member AT LEAST 5 DAYS BEFORE the scheduled game (email or voicemail messages do not qualify).
Important:
– Reminder: All players must have matching shirts with permanent numbers.
The home team is listed first and is responsible for jersey change
– Team reps should verify score at the end of the game.
For City Field Lights Only – 791-4144