Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Jan 12 | Rillito 7 NW | Vixen vs Mavericks | Tabasco vs Fuego | The Third Half vs Nemesis | |
Rillito 8 NE | Tenacious V vs Furinkazan | Heat Wave vs G Three | Pumas vs Chubasco | Ragtags vs Mojoe | |
Sunday Jan. 19 – No games Martin Luther King Holiday | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Jan 26 | Rillito 7 NW | Heat Wave vs Vixen | Fuego vs Mavericks | Nemesis vs Furinkazan | The Third Half vs Tenacious V |
Rillito 8 NE | G Three vs Tabasco | Ragtags vs Pumas | Chubasco vs Mojoe | ||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Feb. 2 | Rillito 7 NW | Nemesis vs Vixen | Mavericks vs Heat Wave | Tabasco vs Fuego | Furinkazan vs Tenacious V |
Rillito 8 NE | G Three vs The Third Half | Mojoe vs Pumas | Ragtags vs Chubasco | ||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Feb. 9 | Rillito 7 NW | Vixen vs Heat Wave | Mojoe vs Chubasco | Pumas vs Ragtags | |
Rillito 8 NE | The Third Half vs Mavericks | Tenacious V vs G Three | |||
Super Bowl Sunday – limited games | |||||
Feb. 16 | Feb. 16- No games President's Weekend | ||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun Feb 23 | Rillito 7 NW | Vixen vs Tabasco | Nemesis vs G Three | Ragtags vs Chubasco | Pumas vs Mojoe |
Rillito 8 NE | Mavericks vs Tenacious V | Furinkazan vs The Third Half | |||
Bye-Fuego and Heat Wave | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun March 2 | Field TBD | Mavericks vs Vixen | Tabasco vs Heat Wave | Fuego vs The Third Half | Chubasco vs Ragtags |
Field TBD | Tenacious V vs Nemesis | G Three vs Furinkazan | Mojoe vs Pumas | ||
Date | Field | ||||
Sun March 9 | Field TBD | Vixen vs Heat Wave | Mavericks vs Fuego | Tabasco vs G Three | Furinkazan vs Nemesis |
Field TBD | The Third Half vs Tenacious V | Ragtags vs Mojoe | |||
Bye- Chubasco and Pumas | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun March 16 | Field TBD | Heat Wave vs Mavericks | Fuego vs Tabasco | Furinkazan vs Tenacious V | G Three vs The Third Half |
Field TBD | Mojoe vs Nemesis | Chubasco vs Pumas | |||
Bye- Vixen and Ragtags | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun March 23 | Field TBD | Vixen vs Fuego | Mavericks vs Tabasco | Chubasco vs Furinkazan | Pumas vs Ragtags |
Field TBD | Tenacious V vs G Three | The Third Half vs Nemesis | |||
Bye – Heat Wave and Mojoe | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun March 30 | Field TBD | Tabasco vs Vixen | Heat Wave vs Fuego | Nemesis vs G Three | |
Field TBD | Tenacious V vs Ragtags | Furinkazan vs Pumas | Mojoe vs Chubasco | Bye – Mavericks | |
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun April 6 – No games Youth Tournament | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun April 13 | Field TBD | Fuego vs Vixen | Pumas vs Chubasco | Ragtags vs Mojoe | |
Field TBD | Mavericks vs Tabasco | Furinkazan vs Heat Wave | Nemesis vs The Third Half | ||
Sun April 20 – No games Easter Sunday | |||||
Playdowns Gamesscheduled for May 4, May 11 and May 18 | |||||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun April 27 | Field TBD | Fuego vs Heat Wave | |||
Date | Field | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM |
Sun May 4 | Field TBD | C Division -Team 1 vs 4 | C Division – Team 2 vs 3 | ||
Field TBD | A Division -Team 4 vs 5 | ||||
Field TBD | B Division -Team 4 vs 5 | ||||
Field TBD | |||||
Sun May 11 | Field TBD | C Championship game | |||
Field TBD | B Division – Team 1 vs winner (4v5) | B Division – Team 2 vs 3 | |||
Field TBD | A Division – Team 1 vs winner (4v5) | A Division – Team 2 vs 3 | |||
Field TBD | A Championship | ||||
Field TBD | B Championship | ||||
Team Reps (color): | ||||
Name | Color | Contact | Phone | |
A Division | Fuego | Red | Miranda Ruffino | 520-358-0673 |
Heat Wave | Yellow (alt -gray) | Angelique Armenta | 520-400-2047 | |
Mavericks | Blue | Natalie Holt | 498-642-8414 | |
Tabasco | Red | LaShelle Shiba | 520-906-3552 | |
Vixen | Orange | Amy McFarland | 520-403-3216 | |
B Division | Furinkazan | Red (alt -yellow) | Shelly Birch | 520-975-8173 |
G Three | Green | Kate McLaren | 480-612-2184 | |
Nemesis | Dark Green | Zully Greer | 520-609-3577 | |
Tenacious V | Maroon/Light Blue | Monique Brazill | 520-791-7469 | |
The Third Half | Blue | Susan Sheehan | 520-248-3008 | |
C Division | Chubasco | Teal | Felicia Froelich | |
Mojoe | Gray | Elizabeth Cozzi | 520-495-8773 | |
Pumas | Blue/White | Blanca Mahoney | 520-312-2483 | |
Ragtags | Lime Green | Melissa Halpern | 520-403-4386 |
TWSL Executive Board | |
President: Doreen Koosmann 298-6670 | |
Vice President: Tania Sierra 270-2235 | |
Treasurer: Cailyn Vogel 979-4697 | |
Secretary: Shelly Birch 975-8173 | |
Registrar: Cynthia Saldamando 888-4333 | |
Website: www.twslsoccer.org | |
Address: | PO Box 36194 |
Tucson, AZ 85740 |
To avoid a forfeit you must CALL and SPEAK to a board member at least 5 Days prior to the scheduled game (email or voicemail messages do not qualify)
– Reminder: All players must have matching shirts with permanent numbers.
The home team is listed first and is responsible for jersey change
– Team reps should verify score at the end of the game.
For City Field Lights Only – 791-4144
Reminder: If you forfeit, you lose your bond money. To avoid a forfeit, CALL and SPEAK TO an executive board member AT LEAST 5 DAYS BEFORE the scheduled game (email or voicemail messages do not qualify).
Important:
– Reminder: All players must have matching shirts with permanent numbers.
The home team is listed first and is responsible for jersey change
– Team reps should verify score at the end of the game.
For City Field Lights Only – 791-4144