W35 Division | |||||||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||||||
TAKE THAT | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 4 | 1.000 | ||||||
HOT FLASH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0.750 | ||||||
VALKYRIES | 4 | 0 | 3 | 1 | 3 | 7 | -4 | 1 | 0.125 | ||||||
W35 Division Scores | |||||||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 |
Hot Flash | 0-0 | Bye | RO | 1-0 | Bye | ||||||||||
Take That | Bye | 3-1 | RO | Bye | 3-2 | ||||||||||
Valkyries | 0-0 | 1-3 | Bye | 0-1 | 2-3 | ||||||||||
NS = No Score reported | |||||||||||||||
CD = Called down | |||||||||||||||
F = Forfeit | |||||||||||||||
X = Cancelled | |||||||||||||||
RO = Rain out/weather; NL = No lights | |||||||||||||||
* = Crossover game (not counted) |