W35 Division | |||||||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||||||
TAKE THAT | 8 | 8 | 0 | 0 | 41 | 8 | 33 | 16 | 1.000 | ||||||
HOT FLASH | 8 | 2 | 6 | 0 | 15 | 31 | -16 | 4 | 0.250 | ||||||
VALKYRIES | 8 | 2 | 6 | 0 | 15 | 32 | -17 | 4 | 0.250 | ||||||
W35 Division Scores | |||||||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 |
Hot Flash | 1-3 | Bye | 0-6 | 2-5 | Bye | 1-2 | 5-2 | Bye | 0-7 | 4-0 | Bye | 2-6 | |||
Take That | Bye | 4-1 | 6-0 | Bye | 4-1 | 2-1 | Bye | 6-3 | 7-0 | Bye | 6-0 | 6-2 | |||
Valkyries | 3-1 | 1-4 | Bye | 5-2 | 1-4 | Bye | 2-5 | 3-6 | Bye | 0-4 | 0-6 | Bye | |||
NS = No Score reported | |||||||||||||||
CD = Called down | |||||||||||||||
F = Forfeit | |||||||||||||||
X = Cancelled | |||||||||||||||
RO = Rain out/weather; NL = No lights | |||||||||||||||
* = Crossover game (not counted) |