DATE | NAM | TEAM | CARD | POINTS | REASON | SUSPENSION |
3/2/2025 | Bishop, Carter | BCS | Y | 5 | ||
3/2/2025 | Wintersteen, Tyler | BCS | Y | 5 | ||
3/7/2025 | Rojo, Theodore | BCS | Y | 5 | ||
BCS Total | 15 | |||||
2/23/2025 | Valenzuela, Emily | Devil Dawgs Devil Dawgs Total | Y | 5 5 |
||
2/21/2025 | Martinez, Genesis | FC Phantom | Y | 5 | ||
2/28/2025 | Grizzanti, Michael | FC Phantom FC Phantom Total |
Y | 5 10 |
||
1/31/2025 | Marquez, Edgar | Fierce Pride | Y | 5 | Offensive | |
2/21/2025 | Hall, Holly | Fierce Pride Fierce Pride Total |
R | 10 15 |
Language | 1 Game |
1/26/2025 | Nagore, Colleen | Fuego | Y | 5 | ||
1/26/2025 | Ortiz, Adriana | Fuego | Y | 5 | ||
Fuego Total | 10 | |||||
1/26/2025 | Ortiz, Melissa | Heat Wave | Y | 5 | ||
2/2/2025 | Birbeck, Kayla | Heat Wave | Y | 5 | ||
3/9/2025 | Maldonado, America | Heat Wave | Y | 5 | ||
Heat Wave Total | 15 | |||||
2/13/2025 | Federico, Teresa | Hot Flash | Y | 5 | ||
Hot Flash Total | 5 | |||||
1/24/2025 | Lawson, Steve | Just Kicking it | Y | 5 | ||
1/24/2025 | Leingang, Michael | Just Kicking it | Y | 5 | ||
2/28/2025 | Rodriguez, Jeremiah | Just Kicking it | Y | 5 | ||
Just Kicking it Total | 15 | |||||
2/28/2025 | Barnett, Rysen | Los Toros | R | 10 | Second Caution in game a Game |
1 Game |
Los Toros Total | 10 | |||||
3/2/2025 | Eskritt, Mitch | Man Down | R | 10 | Second Caution in game a Game a Game |
1 Game |
2/7/2025 | Abdoulaye, Mahamat Yaya | Man Down Total ManChestHair Utd | Y | 10 5 |
||
ManChestHair Utd Total | 5 | |||||
1/12/2025 | Cormier, Michelle | Mavericks | Y | 5 | ||
Mavericks Total | 5 | |||||
1/24/2025 | Barreto, Orlando | Nuclear Fusion | Y | 5 | ||
1/24/2025 | Macias, Ernesto | Nuclear Fusion | Y | 5 | ||
1/24/2025 | Macias, Marcos | Nuclear Fusion | Y | 5 | ||
1/24/2025 | Scott, Kevin | Nuclear Fusion | Y | 5 | ||
Nuclear Fusion Total | 20 | |||||
3/9/2025 | Sanchez, Jenny | Ragtags | Y | 5 | ||
Ragtags Total | 5 | |||||
1/26/2025 | Zizovic, Daniel | Reid Park Rangers | Y | 5 | ||
Reid Park Rangers Total | 5 | |||||
2/21/2025 | Cotner, Amy | Sarsenal | Y | 5 | ||
2/21/2025 | Oneil, Coleman | Sarsenal | Y | 5 | ||
Sarsenal Total | 10 | |||||
2/21/2025 | Felix Sr, Omar | Syndicate | Y | 5 | ||
2/21/2025 | Nguyen, Alec | Syndicate | Y | 5 | ||
2/21/2025 | Ortiz, Adriana | Syndicate | Y | 5 | ||
Second Caution in a Game |
1 Game | |||||
2/21/2025 | Vidal, Nayeli | Syndicate | R | 10 | ||
Syndicate Total | 25 | |||||
2/28/2025 | Price, Colin | Tigres | Y | 5 | ||
Tigres Total | 5 | |||||
1/12/2025 | Rhodes, Leah | Vixen | Y | 5 | ||
3/9/2025 | Valenzuela, Emily | Vixen | Y | 5 | ||
Vixen Total | 10 | |||||
1/12/2025 | Sullivan, Jake | Yamas | Y | 5 | ||
Yamas Total | 5 | |||||
TEAMS WITH THE MOST POINTS | Nuclear Fusion 20 | Syndicate 25 | ||||
Updated 3/11/2025 |