DATE | NAME | TEAM | CARD | POINTS | REASON | SUSPENSION | |
1/28/2024 | Pitzlin, Cody | Aguacates FC | Y | 5 | |||
2/25/2024 | Pitzlin, Cody | Aguacates FC | Y | 5 | |||
Aguacates FC Total | 10 | ||||||
3/10/2024 | Villezcas, Edwin | All Mixed Up | Y | 5 | |||
3/17/2024 | Castillo, Mario | All Mixed Up | Y | 5 | |||
3/22/2024 | Padilla , Marcus | All Mixed Up | R | 10 | Violent Conduct | 3 Games | |
4/19/2024 | Andriopoulos, John | All Mixed Up | Y | 5 | |||
7/21/2024 | Villezcas, Edwin | All Mixed Up | Y | 5 | |||
7/28/2024 | Salazar Mata, Cesar | All Mixed Up | Y | 5 | |||
8/11/2024 | Hart, Britt | All Mixed Up | Y | 5 | |||
All Mixed Up Total | 40 | ||||||
3/22/2024 | Garcia, Victor | Ballers | Y | 5 | |||
3/22/2024 | Santos, William | Ballers | R | 10 | Violent Conduct | 5 Games | |
7/21/2024 | Castellanos, Diana | Ballers | Y | 5 | |||
Ballers Total | 20 | ||||||
4/12/2024 | Laszakovits, David | BCS | Y | 5 | |||
6/28/2024 | Laszakovits, David | BCS | Y | 5 | |||
6/28/2024 | Laszakovits, David | BCS | Y | 5 | |||
8/9/2024 | Laszakovits, David | BCS | R | 10 | Second Caution in a Game | 1 Game | |
BCS Total | 25 | ||||||
6/28/2024 | Gallion, Taylor | Besties | Y | 5 | |||
6/28/2024 | Gallion, Taylor | Besties | Y | 5 | |||
7/19/2024 | Belling, Patrick | Besties | Y | 5 | |||
7/19/2024 | Gallion, Taylor | Besties | Y | 5 | |||
7/19/2024 | Martinez, Josh | Besties | Y | 5 | |||
7/19/2024 | Vegors, Taylor | Besties | Y | 5 | |||
7/19/2024 | Villarreal, Anthony | Besties | Y | 5 | |||
Besties Total | 35 | ||||||
7/17/2024 | Pacheco, Adriana | Blue Angels | Y | 5 | |||
8/12/2024 | Lizarraga, Maria | Blue Angels | Y | 5 | |||
Blue Angels Total | 10 | ||||||
6/14/2024 | Ramirez, Genaro | Clockwork | Y | 5 | |||
8/23/2024 | Santa Cruz, Anissa | Clockwork | Y | 5 | |||
Clockwork Total | 10 | ||||||
6/14/2024 | Kerns, Jeffrey | Crush | Y | 5 | |||
6/14/2024 | Osborne, Nathan | Crush | Y | 5 | |||
8/11/2024 | Flewelling, Eric | Crush | Y | 5 | |||
Crush Total | 15 | ||||||
3/24/2024 | Esmeralda , Nellie | DBacks | R | 10 | Violent Conduct | 3 Games | |
3/24/2024 | Ordonez, Julia | DBacks | R | 10 | Violent Conduct | 1 Game | |
7/17/2024 | Salinas, Crystal | DBacks | Y | 5 | |||
7/24/2024 | Schmuck, Katie | DBacks | Y | 5 | |||
DBacks Total | 30 | ||||||
6/21/2024 | Duarte, Raymond | Devil Dawgs | Y | 5 | |||
6/21/2024 | Duarte, Raymond | Devil Dawgs | Y | 5 | |||
6/21/2024 | Phillips, Christopher | Devil Dawgs | R | 10 | Second Caution in a Game | 1 Game | |
6/21/2024 | Phillips, Christopher | Devil Dawgs | R | 10 | Second Caution in a Game | 1 Game | |
9/6/2024 | Mavros, George | Devil Dawgs | Y | 5 | |||
Devil Dawgs Total | 35 | ||||||
1/7/2024 | Lake, Daniel | FC Phantom | Y | 5 | |||
2/16/2024 | Begley, Madison | FC Phantom | Y | 5 | |||
2/16/2024 | Lake, Daniel | FC Phantom | R | 10 | Offensive Language | 2 Games | |
3/3/2024 | Pacheco, Roberto | FC Phantom | Y | 5 | |||
7/12/2024 | Moreno Jr, Diego | FC Phantom | Y | 5 | |||
7/28/2024 | Claros, Alvaro | FC Phantom | Y | 5 | |||
8/18/2024 | Grizzanti, Michael | FC Phantom | Y | 5 | |||
FC Phantom Total | 40 | ||||||
8/25/2024 | Lindsey, Amanda | Fuego | Y | 5 | |||
Fuego Total | 5 | ||||||
6/30/2024 | Alvarez, Isaiah | Giants FC | Y | 5 | |||
7/28/2024 | Castro, Jorge | Giants FC | Y | 5 | |||
7/28/2024 | Valenzuela, Natali | Giants FC | R | 10 | Offensive Language | ||
8/16/2024 | Valenzuela, Oswaldo | Giants FC | Y | 5 | |||
Giants FC Total | 25 | ||||||
3/10/2024 | Birbeck, Kayla | Heat Wave | Y | 5 | |||
3/24/2024 | Birbeck, Kayla | Heat Wave | Y | 5 | |||
5/5/2024 | Prim, Breanna | Heat Wave | Y | 5 | |||
Heat Wave Total | 15 | ||||||
3/15/2024 | Mott, Kris | Just Kicking it | Y | 5 | |||
3/15/2024 | Reyes, Gabriel | Just Kicking it | Y | 5 | |||
Just Kicking it Total | 10 | ||||||
1/19/2024 | Sanchez, Jose | Los Pelioneros | Y | 5 | |||
6/2/2024 | Sotelo, Luis | Los Pelioneros | Y | 5 | |||
Los Pelioneros Total | 10 | ||||||
1/7/2024 | Nash, Jann | Los Toros | Y | 5 | |||
4/5/2024 | Rivera, Luis | Los Toros | Y | 5 | |||
4/7/2024 | Rivera, Luis | Los Toros | Y | 5 | |||
7/21/2024 | Barnett, Rysen | Los Toros | Y | 5 | |||
7/21/2024 | Sabel, Aryella | Los Toros | Y | 5 | |||
7/28/2024 | Barnett, Rysen | Los Toros | Y | 5 | |||
Los Toros Total | 30 | ||||||
1/5/2024 | Olmedo, Oscar | Man Down | Y | 5 | |||
1/26/2024 | Borshyev, Andrey | Man Down | Y | 5 | |||
6/7/2024 | Martinez, Jahaziel | Man Down | Y | 5 | |||
6/21/2024 | Eskritt, Holly | Man Down | Y | 5 | |||
6/21/2024 | Eskritt, Holly | Man Down | Y | 5 | |||
6/21/2024 | Eskritt, Mitch | Man Down | Y | 5 | |||
6/21/2024 | Eskritt, Mitch | Man Down | Y | 5 | |||
9/6/2024 | Borshyev, Andrey | Man Down | Y | 5 | |||
Man Down Total | 40 | ||||||
6/14/2024 | Okoko, Christian | ManChestHair Utd |
Y | 5 | |||
9/6/2024 | Carnes, Ezra | ManChestHair Utd | Y | 5 | |||
ManChestHair Utd Total | 10 | ||||||
6/24/2024 | Cozzi, Elizabeth | Mojoe | Y | 5 | |||
6/24/2024 | Cozzi, Elizabeth | Mojoe | Y | 5 | |||
Mojoe Total | 10 | ||||||
6/30/2024 | Kunkel, Robert | Nacho Team FC | Y | 5 | |||
Nacho Team FC Total | 5 | ||||||
4/5/2024 | Lopez, Daniel | Nuclear Fusion | Y | 5 | |||
6/14/2024 | Brevaire, Richard | Nuclear Fusion | Y | 5 | |||
6/14/2024 | Vargas-Espinoza, Uriel | Nuclear Fusion | Y | 5 | |||
6/30/2024 | Lopez, Daniel | Nuclear Fusion | Y | 5 | |||
7/19/2024 | Mendoza, Christian | Nuclear Fusion | Y | 5 | |||
8/4/2024 | Lopez, Daniel | Nuclear Fusion | Y | 5 | |||
8/4/2024 | Mendoza, Christian | Nuclear Fusion | Y | 5 | |||
8/11/2024 | Lopez, Daniel | Nuclear Fusion | R | 10 | Second Caution in a Game | 1 Game | |
8/23/2024 | Lopez, Daniel | Nuclear Fusion | Y | 5 | |||
Nuclear Fusion Total | 50 | ||||||
8/1/2024 | Romero, Martha | Oxygen | Y | 5 | |||
8/1/2024 | Stoner, Allison | Oxygen | Y | 5 | |||
Oxygen Total | 10 | ||||||
2/23/2024 | Tajouri, Talal | Pacifico | R | 10 | Second Caution in a Game | 1 Game | |
3/3/2024 | Lansey, Brian | Pacifico | Y | 5 | |||
3/3/2024 | Porter, Reece | Pacifico | Y | 5 | |||
8/2/2024 | Zeiani, Qays | Pacifico | Y | 5 | |||
Pacifico Total | 25 | ||||||
6/23/2024 | Miranda Rios, Edgar | ProAir United | Y | 5 | |||
6/23/2024 | Miranda Rios, Edgar | ProAir United | Y | 5 | |||
8/25/2024 | Miranda Rios, Edgar | ProAir United | Y | 5 | |||
9/6/2024 | Craney, Pablo | ProAir United | Y | 5 | |||
ProAir United Total | 20 | ||||||
7/12/2024 | Apicella, Sage | Sarsenal | R | 10 | Second Caution in a Game | 1 Game | |
7/12/2024 | Kappes, James | Sarsenal | Y | 5 | |||
8/2/2024 | Zavala, Dan | Sarsenal | Y | 5 | |||
8/9/2024 | Roach, Jonathan | Sarsenal | Y | 5 | |||
Sarsenal Total | 25 | ||||||
5/31/2024 | Navarro, Kristal | Syndicate | Y | 5 | |||
5/31/2024 | Vidal, Armando | Syndicate | Y | 5 | |||
8/18/2024 | Tapia, Jorge | Syndicate | Y | 5 | |||
Syndicate Total | 15 | ||||||
3/24/2024 | Flores, Marilyn | Tenacious V | R | 10 | Violent Conduct | 2 Games | |
8/7/2024 | Flores, Marilyn | Tenacious V | Y | 5 | |||
Tenacious V Total | 15 | ||||||
7/8/2024 | Owen, Kara | The Third Half | Y | 5 | |||
The Third Half Total | 5 | ||||||
3/15/2024 | Ma, Fernando | Tigres | Y | 5 | |||
Tigres Total | 5 | ||||||
6/3/2024 | Rhodes, Leah | Vixen | Y | 5 | |||
6/10/2024 | MacDonald, Melissa | Vixen | Y | 5 | |||
Vixen Total | 10 | ||||||
1/19/2024 | Sullivan, David | Yamas | Y | 5 | |||
2/16/2024 | Kaaf, Mohamed | Yamas | Y | 5 | |||
2/16/2024 | Odol, Ochor | Yamas | Y | 5 | |||
3/15/2024 | Sullivan, David | Yamas | Y | 5 | |||
5/31/2024 | Lozano, Luis | Yamas | Y | 5 | |||
6/16/2024 | Castillo, Miguel | Yamas | Y | 5 | |||
6/16/2024 | Castillo, Miguel | Yamas | Y | 5 | |||
6/16/2024 | Odol, Ochor | Yamas | Y | 5 | |||
6/16/2024 | Odol, Ochor | Yamas | Y | 5 | |||
8/4/2024 | Montoya, Saul | Yamas | Y | 5 | |||
9/6/2024 | Aubert-Vasquez, Mario | Yamas | Y | 5 | |||
Yamas Total | 55 |
TEAMS WITH THE MOST
Yamas 55
Nuclear Fusion 50
All Mixed Up 40
FC Phantom 40
Man Down 40