DATE | NAME | TEAM | CARD | POINTS | REASON | SUSPENSION |
9/9/2018 | Leta, Biniyam | All Mixed Up | Y | 5 | ||
9/30/2018 | Leta, Biniyam | All Mixed Up | Y | 5 | ||
11/4/2018 | Andriopoulos, John | All Mixed Up | Y | 5 | ||
11/18/2018 | Andriopoulos, John | All Mixed Up | Y | 5 | ||
1/13/2019 | Leta, Biniyam | All Mixed Up | Y | 5 | ||
2/1/2019 | Leta, Biniyam | All Mixed Up | Y | 5 | ||
All Mixed Up Total | 30 | |||||
9/21/2018 | Moraga, Mario | Arsenal | Y | 5 | ||
3/10/2019 | Camacho, Carlos | Arsenal | Y | 5 | ||
Arsenal Total | 10 | |||||
9/23/2018 | Mari, Juanita | BC United | Y | 5 | ||
11/18/2018 | Horrigan, Matthew | BC United | R | 10 | 2 yellows in 1 game | 1 game |
1/13/2019 | Sullivan, Joe | BC United | Y | 5 | ||
3/10/2019 | Foster, Aaron | BC United | Y | 5 | ||
3/31/2019 | Sullivan, Anna | BC United | Y | 5 | ||
5/4/2019 | Horrigan, Matthew | BC United | R | 10 | Serious Foul Play | 1 game |
BC United Total | 40 | |||||
9/28/2018 | Chhorn, Stephani | BCS | Y | 5 | ||
9/28/2018 | Potter, Johnathon | BCS | Y | 5 | ||
10/19/2018 | Potter, Johnathon | BCS | Y | 5 | ||
11/16/2018 | Schlak, Anthony | BCS | Y | 5 | ||
BCS Total | 20 | |||||
9/16/2018 | Walker, Martin | Burnouts | Y | 5 | ||
Burnouts Total | 5 | |||||
1/13/2019 | Pereira, Carlos | Clockwork | Y | 5 | ||
3/17/2019 | Verdugo, Allejandro | Clockwork | Y | 5 | ||
Clockwork Total | 10 | |||||
9/9/2018 | Simons, Jon | Crush | Y | 5 | ||
11/2/2018 | Cozzi, Anthony | Crush | Y | 5 | ||
11/18/2018 | Smith, Matthew | Crush | Y | 5 | ||
3/17/2019 | Dittiger, Jon | Crush | Y | 5 | ||
Crush Total | 20 | |||||
9/9/2018 | Jorgensen, Christopher | Cruz Azul | Y | 5 | ||
1/13/2019 | Robinson, Galena | Cruz Azul | Y | 5 | ||
4/7/2019 | Foster, Caleb | Cruz Azul | Y | 5 | ||
Cruz Azul Total | 15 | |||||
5/29/2019 | Johnson, Chante | DBacks | R | TBD | Violent Conduct | TBD |
DBacks Total | TBD | |||||
9/23/2018 | Barrett, Matthew | Desert Knights | Y | 5 | ||
11/18/2018 | Barrett, Matthew | Desert Knights | Y | 5 | ||
Desert Knights Total | 10 | |||||
10/28/2018 | Randall, Steven | Devil Dawgs | Y | 5 | ||
Devil Dawgs Total | 5 | |||||
9/9/2018 | Aichang, Bruce | Dirty Deeds | Y | 5 | ||
9/9/2018 | Petersen, Sean | Dirty Deeds | Y | 5 | ||
9/14/2018 | Lopez, Michelle | Dirty Deeds | R | 15 | Violent Conduct | 3 games |
9/14/2018 | Petersen, Sean | Dirty Deeds | Y | 5 | ||
11/9/2018 | Olmedo, Nicolas | Dirty Deeds | Y | 5 | ||
3/10/2019 | Petersen, Scott | Dirty Deeds | Y | 5 | ||
Dirty Deeds Total | 40 | |||||
9/23/2018 | Nieblas Silva, Santos | F C Rejects | Y | 5 | ||
10/19/2018 | Nieblas Silva, Santos | F C Rejects | R | 10 | 2 yellows in 1 game | 1 game |
11/16/2018 | Blankinship, James | F C Rejects | R | 10 | 2 yellows in 1 game | 1 game |
2/10/2019 | Hensley, Kris | F C Rejects | R | 10 | Offensive Language | 1 game |
2/10/2019 | Sanchez, John | F C Rejects | Y | 5 | ||
3/19/2019 | Hensley, Kris | F C Rejects | Y | 5 | ||
5/4/2019 | Flores, Marilyn | F C Rejects | R | 15 | Violent Conduct | 3 games |
5/4/2019 | Tsitsis, Vaios | F C Rejects | Y | 5 | ||
F C Rejects Total | 65 | |||||
9/16/2018 | Trujillo, Fernando | Fireballers | Y | 5 | ||
Fireballers Total | 5 | |||||
9/16/2018 | Wences, Jesus | Force 11 | Y | 5 | ||
11/11/2018 | Gadi, Niyokwizera | Force 11 | Y | 5 | ||
11/11/2018 | Kwan, Aaron | Force 11 | Y | 5 | ||
3/10/2019 | Islas, Julian | Force 11 | Y | 5 | ||
5/4/2019 | Diaz, Julio | Force 11 | Y | 5 | ||
Force 11 Total | 25 | |||||
9/30/2018 | Galindo, Carlos | Giants FC | Y | 5 | ||
9/30/2018 | Quezada, Aileen | Giants FC | Y | 5 | ||
10/19/2018 | Espinoza, Vanessa | Giants FC | Y | 5 | ||
Giants FC Total | 15 | |||||
9/30/2018 | Irgens, Megan | Gila Monsters | Y | 5 | ||
Gila Monsters Total | 5 | |||||
10/21/2018 | Bender, Amber | Heat Wave | Y | 5 | ||
1/13/2019 | Bender, Amber | Heat Wave | Y | 5 | ||
Heat Wave Total | 10 | |||||
9/21/2018 | Alcaraz, Lucia | Heathens | R | 10 | Retaliation | 1 game |
9/21/2018 | Lopez, Luis | Heathens | Y | 5 | ||
10/28/2018 | Castro, Zulay | Heathens | Y | 5 | ||
2/1/2019 | Corica, Alberto | Heathens | Y | 5 | ||
2/8/2019 | Castro, Jovany | Heathens | R | 10 | Unregistered Player | 1 game |
Heathens Total | 35 | |||||
9/16/2018 | Saavedra, John | Impact | Y | 5 | ||
10/19/2018 | Cisney, Nicholas | Impact | R | 15 | Violent Conduct | 2 games |
1/27/2019 | Cisney, Nicholas | Impact | Y | 5 | ||
1/27/2019 | Harrison, Nicholas | Impact | Y | 5 | ||
1/27/2019 | Sotomayor, Jaime | Impact | Y | 5 | ||
3/17/2019 | Saavedra, John | Impact | Y | 5 | ||
3/24/2019 | Cisney, Nicholas | Impact | Y | 5 | ||
5/4/2019 | Arellano, Marissa | Impact | R | 15 | Violent Conduct | 3 games |
5/4/2019 | Zank, Wes | Impact | Y | 5 | ||
5/5/2019 | Gollner, Richard | Impact | Y | 5 | ||
Impact Total | 70 | |||||
9/7/2018 | Miles, Kelsey J | Javelinas | R | 10 | Violent Conduct | 2 games |
9/7/2018 | Montoya, Saul | Javelinas | R | 10 | Violent Conduct | 2 games |
9/28/2018 | Brenton, Harley | Javelinas | Y | 5 | ||
9/28/2018 | Medina, Fabian | Javelinas | Y | 5 | ||
9/28/2018 | Montoya, Saul | Javelinas | Y | 5 | ||
1/27/2019 | Montoya, Saul | Javelinas | Y | 5 | ||
3/19/2019 | Ayala, Michael | Javelinas | Y | 5 | ||
Javelinas Total | 45 | |||||
11/18/2018 | Davis, Heather | Just4Kicks | Y | 5 | ||
Just4Kicks Total | 5 | |||||
9/7/2018 | Zavala, Rafael | Kryptonite | Y | 5 | ||
9/23/2018 | Monical, Jon | Kryptonite | Y | 5 | ||
3/31/2019 | Madrid, Giovanna | Kryptonite | Y | 5 | ||
Kryptonite Total | 15 | |||||
3/17/2019 | Szyba, Nate | Lobos | Y | 5 | ||
Lobos Total | 5 | |||||
10/19/2018 | Espinoza de-Luna, Jose | Los Pelioneros | R | 10 | Violent Conduct | 1 game |
3/10/2019 | Espinoza de-Luna, Jose | Los Pelioneros | Y | 5 | ||
Los Pelioneros Total | 15 | |||||
9/16/2018 | Ahumada, Giovanni | Monsoon | Y | 5 | ||
11/11/2018 | Moll, Carlos | Monsoon | Y | 5 | ||
3/19/2019 | Warren, Marvel | Monsoon | R | 10 | Offensive Language | 2 games |
4/19/2019 | Rangel, Jorge | Monsoon | Y | 5 | ||
5/4/2019 | Ahumada, Giovanni | Monsoon | R | 10 | 2 yellows in 1 game | 2 games |
5/4/2019 | Ahumada, Maya | Monsoon | Y | 5 | ||
5/4/2019 | Cosper, Philip N | Monsoon | R | 10 | Offensive Language | 2 games |
Monsoon Total | 50 | |||||
11/4/2018 | Mendiaz, Dominick | Nacho Team FC | Y | 5 | ||
3/17/2019 | Tankersley, Matt | Nacho Team FC | Y | 5 | ||
Nacho Team FC Total | 10 | |||||
3/10/2019 | Allred, Danielle | Nemesis | Y | 5 | ||
Nemesis Total | 5 | |||||
11/2/2018 | Owens, Charles | Nuclear Fusion | Y | 5 | ||
4/19/2019 | Brevaire, Richard | Nuclear Fusion | Y | 5 | ||
Nuclear Fusion Total | 10 | |||||
2/15/2019 | Landrus, Loren | Pacifico | Y | 5 | ||
Pacifico Total | 5 | |||||
10/19/2018 | Romero Cardenas, Krista | PC United | Y | 5 | ||
11/9/2018 | Kowalski, Benjamin | PC United | Y | 5 | ||
11/16/2018 | Romero Cardenas, Krista | PC United | Y | 5 | ||
3/19/2019 | Rawoot, Damian | PC United | Y | 5 | ||
PC United Total | 20 | |||||
9/21/2018 | Smith, Holly | Pro-Pain | R | 10 | Violent Conduct | 2 games |
11/9/2018 | Eskritt, Mitch | Pro-Pain | Y | 5 | ||
3/8/2019 | Suarez, Tyler | Pro-Pain | Y | 5 | ||
Pro-Pain Total | 20 | |||||
1/25/2019 | Rojo, Alex | Rangers FC | Y | 5 | ||
3/19/2019 | Eckerstrom, Kayla | Rangers FC | Y | 5 | ||
4/7/2019 | Beltran, Christian | Rangers FC | Y | 5 | ||
Rangers FC Total | 15 | |||||
9/7/2018 | Joshi, Rahul | SD FC | Y | 5 | ||
SD FC Total | 5 | |||||
2/15/2019 | Castillo, Miguel | Shinkickers | Y | 5 | ||
Shinkickers Total | 5 | |||||
9/21/2018 | Vazquez, Abel | Sol FC | Y | 5 | ||
9/21/2018 | Yee, Ryan | Sol FC | Y | 5 | ||
9/28/2018 | Vazquez, Abel | Sol FC | Y | 5 | ||
1/27/2019 | Yee, Ryan | Sol FC | Y | 5 | ||
3/31/2019 | Gortary, Tirzo | Sol FC | Y | 5 | ||
Sol FC Total | 25 | |||||
9/7/2018 | Robles, Efren | The Oldies | Y | 5 | ||
9/7/2018 | Zurita, Jose | The Oldies | Y | 5 | ||
10/26/2018 | Fisher-Castro, Nathaniel | The Oldies | Y | 5 | ||
10/26/2018 | Navarro, Manuel | The Oldies | Y | 5 | ||
10/26/2018 | Romero Rueda, Sergio | The Oldies | Y | 5 | ||
2/1/2019 | Kelley, Norrise | The Oldies | Y | 5 | ||
2/8/2019 | Robles, Efren | The Oldies | R | 10 | Unregistered Player | 1 game |
3/19/2019 | Navarro, Manuel | The Oldies | Y | 5 | ||
3/19/2019 | Robles, Efren | The Oldies | Y | 5 | ||
3/24/2019 | Fisher-Castro, Nathaniel | The Oldies | Y | 5 | ||
The Oldies Total | 55 | |||||
9/23/2018 | Fitzgerald, Breana | The Third Half | Y | 5 | ||
3/3/2019 | Sheehan, Susan | The Third Half | Y | 5 | ||
3/3/2019 | Zerfas, Ann | The Third Half | Y | 5 | ||
The Third Half Total | 15 | |||||
11/4/2018 | Richards, Jessica | Thirty Something | R | 15 | Violent Conduct | 2 games |
11/4/2018 | Wells, Desanne | Thirty Something | Y | 5 | ||
Thirty Something Total | 20 | |||||
11/9/2018 | Klingerman, Keri | Tigres | Y | 5 | ||
Tigres Total | 5 | |||||
3/8/2019 | Otero, Jesus | Titans | R | 10 | Offensive Language | 1 game |
Titans Total | 10 | |||||
9/16/2018 | Boswell, Kaela | Tortura | Y | 5 | ||
11/4/2018 | Creighton, Juanita | Tortura | Y | 5 | ||
11/4/2018 | Flores, Desseree | Tortura | R | 15 | Violent Conduct | 2 games |
Tortura Total | 25 | |||||
4/19/2019 | Ramos, Abel | Vertigo | Y | 5 | ||
Vertigo Total | 5 | |||||
9/16/2018 | Malovich, Elena | VWP | Y | 5 | ||
1/25/2019 | Dooley, Edward | VWP | Y | 5 | ||
VWP Total | 10 | |||||
3/17/2019 | Eader, Tiffany | Yamas | Y | 5 | ||
Yamas Total | 5 | |||||
TEAMS WITH MOST POINTS | ||||||
Impact Total: 70 | ||||||
F C Rejects Total: 65 | ||||||
The Oldies Total: 55 | ||||||
Monsoon Total: 50 | ||||||
• ANY TEAM ACCUMULATING 75 POINTS DURING A PLAYING YEAR WILL BE SUSPENDED FOR THE REMAINDER OF THE YEAR | ||||||
• A PLAYER WILL BE SUSPENDED FOR THE REMAINDER OF THE PLAYING YEAR WHEN THEY REACH 40 POINTS or 25 POINTS IN ONE SEASON. |