Coed A Division | |||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
MANCHESTHAIR UTD | 6 | 5 | 1 | 0 | 32 | 9 | 23 | 10 | 0.833 | ||
CRUZ AZUL | 6 | 4 | 2 | 0 | 27 | 23 | 4 | 8 | 0.667 | ||
SARSENAL | 7 | 4 | 3 | 0 | 25 | 16 | 9 | 8 | 0.571 | ||
SYNDICATE | 8 | 3 | 5 | 0 | 25 | 45 | -20 | 6 | 0.375 | ||
FC PHANTOM | 6 | 2 | 4 | 0 | 15 | 20 | -5 | 4 | 0.333 | ||
PACIFICO | 7 | 2 | 5 | 0 | 16 | 27 | -11 | 4 | 0.286 | ||
Coed B Division | |||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
YAMAS | 5 | 5 | 0 | 0 | 21 | 7 | 14 | 10 | 1.000 | ||
BCS | 7 | 6 | 1 | 0 | 43 | 8 | 35 | 12 | 0.857 | ||
MAN DOWN | 6 | 4 | 2 | 0 | 18 | 13 | 5 | 8 | 0.667 | ||
REID PARK RANGERS | 6 | 3 | 2 | 1 | 17 | 14 | 3 | 7 | 0.583 | ||
FIERCE PRIDE | 7 | 2 | 4 | 1 | 18 | 23 | -5 | 5 | 0.357 | ||
DEVIL DAWGS | 6 | 1 | 3 | 2 | 18 | 21 | -3 | 4 | 0.333 | ||
LOS TOROS | 8 | 2 | 6 | 0 | 14 | 34 | -20 | 4 | 0.250 | ||
BALLERS | 7 | 1 | 6 | 0 | 10 | 39 | -29 | 2 | 0.143 | ||
Coed C Division | |||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
NUCLEAR FUSION | 6 | 5 | 1 | 0 | 14 | 7 | 7 | 10 | 0.833 | ||
TIGRES | 6 | 4 | 1 | 1 | 17 | 9 | 8 | 9 | 0.750 | ||
CRUSH | 7 | 2 | 4 | 1 | 9 | 11 | -2 | 5 | 0.357 | ||
JUST KICKING IT | 6 | 2 | 4 | 0 | 6 | 9 | -3 | 4 | 0.333 | ||
CLOCKWORK | 3 | 0 | 3 | 0 | 7 | 17 | -10 | 0 | 0.000 | ||
Coed A Game Scores | |||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | |
Cruz Azul | 5-3* | 6-4 | 0-4 | 4-6 | 1-4 | 7-5 | 5-4 | ||||
FC Phantom | 4-5 | X | 1-4 | 2-3 | 2-4 | 3-2 | 3-2 | ||||
ManChestHair Utd | X | X | 11-0 | 3-1 | 6-4 | 5-1 | 2-3 | 5-0 | |||
Pacifico | CD | 5-3 | 4-0 | 3-4 | 3-2 | 1-5 | 0-4 | 4-5 | |||
Sarsenal | Bye | 3-5 | 4-1 | 1-3 | 7-3 | 4-1 | 4-0 | 2-3 | |||
Syndicate | 5-4 | 4-6 | 0-11 | 4-3 | 3-7 | 4-2 | 5-7 | 0-5 | |||
Coed B game Scores | |||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | |
Ballers | 0-6 | 3-7 | 4-9 | 1-2 | 1-8 | 0-7 | 1-F | ||||
BCS | 6-0 | 12-2 | 4-0 | 3-1 | 9-2 | 2-3 | 7-0 | NS | |||
Devil Dawgs | 4-4 | 2-2 | 9-4 | 1-3 | 1-4 | 3-4 | Bye | NS | |||
Fierce Pride | 3-0* | 2-2 | 2-3 | 1-F | 2-9 | 8-1 | 2-3 | 1-5 | |||
Los Toros | 2-8 | 2-12 | 1-4 | F-1 | 2-5 | 4-3 | 3-2 | F-1 | |||
Man Down | 8-2 | 0-3 | 3-2 | 2-1 | 3-2 | 2-3 | NS | ||||
Reid Park Rangers | 4-4 | 3-0 | 0-4 | 5-2 | 0-3 | 6-0* | 5-1 | ||||
Yamas | 3-5* | 7-3 | 4-1 | 4-1 | 3-0 | 3-2 | NS | ||||
Coed C Game Scores | |||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | |
Clockwork | 0-3* | Bye | 0-3 | NS | 3-7 | 4-7 | 0-6* | NS | |||
Crush | 0-2 | 1-2 | 1-0 | F-1 | 7-4 | 0-0 | 0-2 | ||||
Just Kicking It | 2-0 | 2-4 | 0-1 | NS | Bye | 0-3 | 0-1 | 2-0 | |||
Nuclear Fusion | 2-4 | 4-2 | 3-0 | 3-1 | 1-F | Bye | 1-0 | NS | |||
Tigres | 4-2 | 2-1 | Bye | 1-3 | 7-3 | 3-0 | 0-0 | Bye | |||
NS = No Score reported | |||||||||||
CD = Called down | |||||||||||
F = Forfeit | |||||||||||
X = Cancelled | |||||||||||
RO = Rain out/weather | |||||||||||
* ^ = Crossover game (not counted) |