Coed A Division | |||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
MANCHESTHAIR UTD | 8 | 6 | 2 | 0 | 37 | 12 | 25 | 12 | 0.750 | ||
SARSENAL | 9 | 6 | 3 | 0 | 35 | 18 | 17 | 12 | 0.667 | ||
CRUZ AZUL | 8 | 4 | 4 | 0 | 29 | 30 | -1 | 8 | 0.500 | ||
SYNDICATE | 10 | 4 | 6 | 0 | 30 | 52 | -22 | 8 | 0.400 | ||
FC PHANTOM | 8 | 3 | 5 | 0 | 21 | 26 | -5 | 6 | 0.375 | ||
PACIFICO | 9 | 3 | 6 | 0 | 20 | 34 | -14 | 6 | 0.333 | ||
Coed B Division | |||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
BCS | 10 | 9 | 1 | 0 | 58 | 11 | 47 | 18 | 0.900 | ||
YAMAS | 8 | 7 | 1 | 0 | 38 | 13 | 25 | 14 | 0.875 | ||
MAN DOWN | 9 | 7 | 2 | 0 | 26 | 16 | 10 | 14 | 0.778 | ||
DEVIL DAWGS | 9 | 3 | 4 | 2 | 34 | 28 | 6 | 8 | 0.444 | ||
REID PARK RANGERS | 8 | 3 | 4 | 1 | 18 | 23 | -5 | 7 | 0.438 | ||
FIERCE PRIDE | 9 | 2 | 6 | 1 | 24 | 35 | -11 | 5 | 0.278 | ||
LOS TOROS | 10 | 2 | 8 | 0 | 16 | 43 | -27 | 4 | 0.200 | ||
BALLERS | 9 | 1 | 8 | 0 | 10 | 55 | -45 | 2 | 0.111 | ||
Coed C Division | |||||||||||
Team | GP | W | L | T | GF | GA | GD | Pts | Pct | ||
NUCLEAR FUSION | 9 | 8 | 1 | 0 | 26 | 14 | 12 | 16 | 0.889 | ||
TIGRES | 9 | 5 | 3 | 1 | 24 | 13 | 11 | 11 | 0.611 | ||
JUST KICKING IT | 8 | 4 | 4 | 0 | 10 | 9 | 1 | 8 | 0.500 | ||
CRUSH | 9 | 3 | 5 | 1 | 13 | 16 | -3 | 7 | 0.389 | ||
CLOCKWORK | 7 | 0 | 7 | 0 | 11 | 32 | -21 | 0 | 0.000 | ||
Coed A Game Scores | |||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
Cruz Azul | 5-3* | 6-4 | 0-4 | 4-6 | 1-4 | 7-5 | 5-4 | 2-4 | 0-3 | ||
FC Phantom | 4-5 | X | 1-4 | 2-3 | 2-4 | 3-2 | 3-2 | 4-2 | 2-4 | ||
ManChestHair Utd | X | X | 11-0 | 3-1 | 6-4 | 5-1 | 2-3 | 5-0 | 2-3 | 3-0 | X |
Pacifico | CD | 5-3 | 4-0 | 3-4 | 3-2 | 1-5 | 0-4 | 4-5 | 0-5 | 4-2 | CD |
Sarsenal | Bye | 3-5 | 4-1 | 1-3 | 7-3 | 4-1 | 4-0 | 2-3 | 3-2 | 7-0 | X |
Syndicate | 5-4 | 4-6 | 0-11 | 4-3 | 3-7 | 4-2 | 5-7 | 0-5 | 5-0 | 0-7 | |
Coed B game Scores | |||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
Ballers | 0-6 | 3-7 | 4-9 | 1-2 | 1-8 | 0-7 | 1-F | 0-10 | 0-6 | X | |
BCS | 6-0 | 12-2 | 4-0 | 3-1 | 9-2 | 2-3 | 7-0 | 4-2 | 4-0 | 7-1 | |
Devil Dawgs | 4-4 | 2-2 | 9-4 | 1-3 | 1-4 | 3-4 | Bye | 1-3 | 9-4 | 6-0 | X |
Fierce Pride | 3-0* | 2-2 | 2-3 | 1-F | 2-9 | 8-1 | 2-3 | 1-5 | 4-9 | 2-3 | |
Los Toros | 2-8 | 2-12 | 1-4 | F-1 | 2-5 | 4-3 | 3-2 | F-1 | 0-4 | 2-5 | |
Man Down | 8-2 | 0-3 | 3-2 | 2-1 | 3-2 | 2-3 | 3-1 | 2-0 | 3-2 | X | |
Reid Park Rangers | 4-4 | 3-0 | 0-4 | 5-2 | 0-3 | 6-0* | 5-1 | 0-2 | 1-7 | X | |
Yamas | 3-5* | 7-3 | 4-1 | 4-1 | 3-0 | 3-2 | 2-4 | 10-0 | 5-2 | X | |
Coed C Game Scores | |||||||||||
Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 |
Clockwork | 0-3* | Bye | 0-3 | 0-1 | 3-7 | 4-7 | 0-6* | 4-6 | 0-3 | 0-5 | X |
Crush | 0-2 | 1-2 | 1-0 | F-1 | 7-4 | 0-0 | 0-2 | Bye | 2-4 | X | |
2-1 | |||||||||||
Just Kicking It | 2-0 | 2-4 | 0-1 | 1-0 | Bye | 0-3 | 0-1 | 2-0 | 3-0 | Bye | X |
CD | |||||||||||
Nuclear Fusion | 2-4 | 4-2 | 3-0 | 3-1 | 1-F | Bye | 1-0 | 6-4 | 2-1 | 4-2 | X |
Tigres | 4-2 | 2-1 | Bye | 1-3 | 7-3 | 3-0 | 0-0 | Bye | 1-2 | 5-0 | X |
1-2 | |||||||||||
NS = No Score reported | |||||||||||
CD = Called down | |||||||||||
F = Forfeit | |||||||||||
X = Cancelled | |||||||||||
RO = Rain out/weather | |||||||||||
* ^ = Crossover game (not counted) |