Coed E Division - Spring 2019 | ||||||||||||||||||||||||
Team | 1/11-1/13 | 1/25 | 2/1 | 2/8 | 2/15-2/17 | 2/22-2/24 | 3/1 | 3/8 | 3/15-3/17 | 3/22 | 3/29-3/31 | 4/5-4/7 | 4/12 | 4/19 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Burnouts | NS | 1-5 | 6-1 | 1-0 | RO | RO | 2-2 | 2-3 | 2-0 | 3-1 | 12-0 | 7-2 | NS | NS | Burnouts | 9 | 6 | 2 | 1 | 36 | 14 | 22 | 0 | 19 |
Nuclear Fusion | 19-0 | 5-1 | 4-3 | 1-1 | 2-2 | RO | NS | 1-3 | 5-0 | 1-3 | CD | 1-1 | NS | 5-0 | Nuclear Fusion | 10 | 5 | 2 | 3 | 44 | 14 | 30 | 0 | 18 |
Vertigo | 2-5 | 6-0 | NS | 0-1 | RO | RO | 0-1 | 10-1 | 2-1 | 4-0 | 4-0 | NS | 2-1 | 0-5 | Vertigo | 10 | 6 | 4 | 0 | 30 | 15 | 15 | 0 | 18 |
Pro-Pain | 5-2 | 3-1 | NS | 12-0 | 2-2 | RO | NS | 3-2 | X | 1-F | 0-4 | NS | 1-2 | NS | Pro-Pain | 8 | 5 | 2 | 1 | 27 | 13 | 14 | 0 | 16 |
Devil Dawgs | NS | 8-0 | NS | 2-2 | RO | RO | 1-0 | 3-1 | 0-2 | 1-F | 0-4 | 2-7 | CD | NS | Devil Dawgs | 8 | 4 | 3 | 1 | 17 | 16 | 1 | 0 | 13 |
Tigres | 2-5 | 0-6 | NS | 1-1 | RO | RO | 2-2 | 1-F | X | 0-4 | 4-0 | 1-1 | CD | 13-0 | Tigres | 9 | 3 | 3 | 3 | 24 | 19 | 5 | 0 | 12 |
Heathens | 5-2 | 1-3 | 3-4 | 2-2 | 9-0 | RO | NS | F-1 | 1-2 | F-1 | CD | NS | NS | NS | Heathens | 8 | 2 | 5 | 1 | 21 | 15 | 6 | 0 | 7 |
Fierce Pride | 0-19 | 0-8 | 1-6 | 0-12 | 0-9 | RO | NS | 1-10 | 0-5 | F-1 | 0-12 | NS | NS | 0-13 | Fierce Pride | 10 | 0 | 10 | 0 | 2 | 95 | -93 | 0 | 0 |
--- - Not yet reported | ||||||||||||||||||||||||
CD - Called Down | ||||||||||||||||||||||||
F - Forfeit | ||||||||||||||||||||||||
PPD - Postponed | ||||||||||||||||||||||||
X - Canceled | ||||||||||||||||||||||||
NS - Not Scheduled | RO-Rainout | |||||||||||||||||||||||
* - Cross-Division game (does not count in standings) |