Women's 35 Division - Fall 2018 | ||||||||||||||||||
Team | 9/27 | 10/4 | 10/18 | 10/25 | 11/1 | 11/8 | 11/15 | 11/29 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Oxygen | 4-1 | 0-2 | 8-0 | 1-2 | 5-1 | 3-2 | 5-1 | 4-0 | Oxygen | 8 | 6 | 2 | 0 | 30 | 9 | 21 | 0 | 18 |
Cougars | 1-4 | 4-0 | 2-1 | 2-1 | 6-1 | 6-1 | 1-5 | 5-1 | Cougars | 8 | 6 | 2 | 0 | 27 | 14 | 13 | 0 | 18 |
Sandstorm | 3-0 | 2-0 | 1-2 | 2-0 | 1-5 | 1-6 | 1-1 | 0-4 | Sandstorm | 8 | 3 | 4 | 1 | 11 | 18 | -7 | 0 | 10 |
Hot Flash | 0-3 | 0-4 | 0-8 | 0-2 | 1-6 | 2-3 | 1-1 | 1-5 | Hot Flash | 8 | 0 | 7 | 1 | 5 | 32 | -27 | 0 | 1 |
--- - Not yet reported | ||||||||||||||||||
CD - Called Down | ||||||||||||||||||
F - Forfeit | ||||||||||||||||||
PPD - Postponed | ||||||||||||||||||
X - Canceled | ||||||||||||||||||
NS - Not Scheduled |