Women's A Division - Fall 2019 | |||||||||||||||||||||
Team | 9/8 | 9/15 | 9/29 | 10/6 | 10/20 | 10/27 | 11/3 | 11/17 | 11/24 | 12/8 | 12/15 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Fuego | 6-1 | 4-1 | 2-0 | 5-2 | NS | 1-0 | 2-3 | 2-1 | CD | 7-2 | 5-2 | Fuego | 9 | 8 | 1 | 0 | 34 | 12 | 22 | 0 | 24 |
Nemesis | 3-2 | 2-2 | 0-2 | 0-5 | 2-1 | 3-0 | 0-3 | 1-2 | 4-1 | 4-3 | NS | Nemesis | 10 | 5 | 4 | 1 | 19 | 21 | -2 | 0 | 16 |
Heatwave | 1-6 | 4-0 | 4-1 | 3-1 | 1-2 | 0-1 | 3-1 | 2-3 | 1-0 | 3-4 | NS | Heatwave | 10 | 5 | 5 | 0 | 22 | 19 | 3 | 0 | 15 |
The Third Half | 2-2 | 1-4 | 1-4 | 5-0 | 1-5 | 0-0 | 3-2 | 3-2 | 1-4 | 3-0 | NS | The Third Half | 10 | 4 | 4 | 2 | 20 | 23 | -3 | 0 | 14 |
Vixen | 2-2 | 2-2 | 6-0 | 1-3 | NS | 0-0 | 3-0 | CD | 0-1 | 2-7 | 2-5 | Vixen | 9 | 2 | 4 | 3 | 18 | 20 | -2 | 0 | 9 |
Shakti | 2-3 | 0-4 | 0-6 | 2-5 | 5-1 | 0-3 | 1-3 | *5-1 | CD | 0-3 | NS | Shakti | 8 | 1 | 7 | 0 | 10 | 28 | -18 | 0 | 3 |
Women's B Division - Fall 2019 | |||||||||||||||||||||
Team | 9/8 | 9/15 | 9/29 | 10/6 | 10/20 | 10/27 | 11/3 | 11/17 | 11/24 | 12/8 | 12/15 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Mavericks | 2-1 | *3-1 | 1-3 | 5-2 | 6-0 | 2-0 | 0-0 | 0-2 | *2-0 | 1-0 | NS | Mavericks | 8 | 5 | 2 | 1 | 17 | 8 | 9 | 0 | 16 |
Just4Kicks | 6-3 | 3-1 | 4-3 | 1-0 | 0-6 | *1-3 | *3-0 | *CD | 1-1 | 3-1 | NS | Just4Kicks | 7 | 5 | 1 | 1 | 18 | 15 | 3 | 0 | 16 |
Chubasco | 1-2 | 2-0 | *3-0 | 0-1 | 0-0 | 1-1 | 3-1 | 2-0 | 2-0 | *6-0 | NS | Chubasco | 8 | 4 | 2 | 2 | 11 | 5 | 6 | 0 | 14 |
TWAN | *2-1 | 0-2 | 6-1 | 1-0 | 0-0 | CD | 0-0 | *2-0 | 1-1 | NS | 5-0 | TWAN | 7 | 3 | 1 | 3 | 13 | 4 | 9 | 0 | 12 |
SWAT | 1-4 | 2-0 | 3-4 | *1-1 | 4-2 | 0-2 | 1-3 | 4-1 | 1-1 | 1-3 | NS | SWAT | 9 | 3 | 5 | 1 | 17 | 20 | -3 | 0 | 10 |
G3 | 4-1 | 1-3 | 3-1 | 0-1 | *3-0 | 1-1 | 1-2 | 1-4 | 1-1 | 0-1 | NS | G3 | 9 | 2 | 5 | 2 | 12 | 15 | -3 | 0 | 8 |
Shizzle | 3-6 | 0-2 | 1-6 | 2-5 | 2-4 | *2-1 | 2-1 | *1-5 | 0-2 | NS | 0-5 | Shizzle | 8 | 1 | 7 | 0 | 10 | 31 | -21 | 0 | 3 |
Women's C Division - Fall 2019 | |||||||||||||||||||||
Team | 9/8 | 9/15 | 9/29 | 10/6 | 10/20 | 10/27 | 11/3 | 11/17 | 11/24 | 12/8 | 12/15 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Ragtags | 2-2 | 2-0 | 1-1 | 3-1 | *0-3 | *3-1 | 0-0 | 3-1 | 3-2 | 5-0 | 3-0 | Ragtags | 9 | 6 | 0 | 3 | 22 | 7 | 15 | 0 | 21 |
La Tortura | 2-2 | 0-0 | 4-0 | *1-1 | 2-1 | 3-1 | 2-0 | 1-3 | 4-2 | 5-0 | NS | La Tortura | 9 | 6 | 1 | 2 | 23 | 9 | 14 | 0 | 20 |
Mojoe | 2-2 | 5-0 | 2-0 | 6-0 | 1-2 | *1-2 | 0-0 | 3-3 | 1-2 | 1-3 | NS | Mojoe | 9 | 3 | 3 | 3 | 21 | 12 | 9 | 0 | 12 |
Thirty Something | 2-2 | 0-2 | 0-4 | 6-0 | 3-0 | 1-0 | *0-3 | 3-3 | 2-3 | 0-5 | NS | Thirty Something | 9 | 3 | 4 | 2 | 17 | 19 | -2 | 0 | 11 |
Furinkazan | *1-2 | 0-0 | 0-2 | 1-3 | 6-0 | 0-1 | 4-1 | *0-2 | 2-4 | 3-1 | 0-3 | Furinkazan | 9 | 3 | 5 | 1 | 16 | 15 | 1 | 0 | 10 |
Dbacks | 1-0 | *1-3 | 1-1 | 0-6 | 0-3 | 1-3 | 1-4 | 6-0 | *0-2 | 0-5 | NS | Dbacks | 8 | 2 | 5 | 1 | 10 | 22 | -12 | 0 | 7 |
Pumas | 0-1 | 0-5 | *0-3 | 0-6 | 0-6 | CD | 0-2 | 0-6 | 2-1 | *0-6 | NS | Pumas | 7 | 1 | 6 | 0 | 2 | 27 | -25 | 0 | 3 |
- - -
- Not yet reported CD - Called Down F - Forfeit PPD - Postponed X - Canceled NS - Not Scheduled RO - Rainout * - Crossover game (Does not count in standings) |