Coed A Division - Fall 2019 | |||||||||||||||||||||||
Team | 9/6 | 9/13-9/15 | 9/27-9/29 | 10/4 | 10/20 | 10/25-10/27 | 11/1 | 11/15 | 11/22 | 12/6 | 12/13 | 12/15 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts | |
Arsenal | 4-0 | 4-2 | 5-1 | 1-4 | 2-1 | *3-0 | CD | 8-3 | RO | 3-1 | NS | 4-0 | Arsenal | 8 | 7 | 1 | 0 | 31 | 12 | 19 | 0 | 21 | |
Monsoon | 2-2 | 2-4 | 4-0 | 4-2 | 1-5 | 4-0 | CD | 4-2 | RO | *5-1 | NS | 4-0 | Monsoon | 8 | 5 | 2 | 1 | 25 | 15 | 10 | 0 | 16 | |
Shinkickers | NS | 5-1 | 1-5 | 6-3 | 5-1 | *4-0 | CD | 4-1 | RO | 1-3 | 3-3 | --- | Shinkickers | 7 | 4 | 2 | 1 | 25 | 17 | 8 | 0 | 13 | |
Sol FC | 2-2 | 1-5 | 2-4 | 4-1 | CD | 2-0 | CD | 2-4 | RO | *3-1 | 4-0 | 0-4 | Sol FC | 8 | 3 | 4 | 1 | 17 | 20 | -3 | 0 | 10 | |
Rangers FC | NS | 3-4 | 4-2 | 2-4 | 1-2 | 0-2 | 4-4 | 1-4 | RO | 1-F | 3-3 | 0-4 | Rangers FC | 10 | 2 | 6 | 2 | 19 | 29 | -10 | 0 | 8 | |
Pacifico | 0-4 | 4-3 | 0-4 | 3-6 | CD | 0-4 | 4-4 | 3-8 | RO | F-1 | 0-4 | --- | Pacifico | 9 | 1 | 7 | 1 | 14 | 38 | -24 | 0 | 4 | |
Coed B Division - Fall 2019 | |||||||||||||||||||||||
Team | 9/6-9/8 | 9/13-9/15 | 9/29 | 10/4-10/6 | 10/18-10/20 | 10/25-10/27 | 11/1-11/3 | 11/15-11/17 | 11/22-11/24 | 12/6-12/8 | 12/13 | 12/15 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts | |
Force 11 | 0-1 | 0-2 | 2-10 | 6-0 | NS | 5-0 | 5-1 | 1-1 | 4-1 | 8-0 | 5-4 | NS | Force 11 | 10 | 6 | 3 | 1 | 36 | 20 | 16 | 0 | 19 | |
Dirty Deeds | 4-2 | 2-0 | 2-1 | 3-4 | 4-0 | *0-4 | 2-1 | 2-0 | 1-4 | *1-3 | NS | NS | Dirty Deeds | 8 | 6 | 2 | 0 | 20 | 12 | 8 | 0 | 18 | |
SD FC | 1-0 | 1-3 | 9-1 | 8-1 | 0-0 | 4-0 | 1-2 | 1-1 | RO | 6-3 | NS | 0-3 | SD FC | 10 | 5 | 3 | 2 | 31 | 14 | 17 | 0 | 17 | |
The Oldies | 2-4 | 3-1 | 10-2 | 2-9 | 4-0 | *0-3 | 2-0 | 0-2 | RO | *1-5 | NS | 3-0 | The Oldies | 8 | 5 | 3 | 0 | 26 | 18 | 8 | 0 | 15 | |
PC United | 2-0 | 1-0 | 1-2 | 1-8 | NS | 1-0 | 0-2 | 2-1 | RO | 3-6 | 4-5 | NS | PC United | 9 | 4 | 5 | 0 | 15 | 24 | -9 | 0 | 12 | |
Javelinas | 1-2 | 0-1 | NS | 9-2 | 0-0 | 0-1 | 1-5 | 7-2 | RO | 4-1 | NS | *1-3 | Javelinas | 8 | 3 | 4 | 1 | 22 | 14 | 8 | 0 | 10 | |
Cruz Azul | 2-1 | 2-5 | 1-9 | 4-3 | 0-4 | 0-5 | 2-0 | 2-7 | 4-4 | 0-8 | NS | NS | Cruz Azul | 10 | 3 | 6 | 1 | 17 | 46 | -29 | 0 | 10 | |
BCS | 0-2 | 5-2 | *1-0 | 0-6 | 0-4 | 0-4 | 0-2 | 1-2 | 4-4 | 1-4 | NS | NS | BCS | 9 | 1 | 7 | 1 | 11 | 30 | -19 | 0 | 4 | |
Coed C Division - Fall 2019 | |||||||||||||||||||||||
Team | 9/6-9/8 | 9/13-9/15 | 9/27-9/29 | 10/6 | 10/18-10/20 | 10/25-10/27 | 11/1-11/3 | 11/15-11/17 | 11/22 | 11/24 | 12/8 | 12/13 | 12/15 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Giants FC | 1-3 | 6-0 | 2-5 | 9-0 | 1-0 | 2-1 | 3-0 | 4-2 | RO | NS | 3-2 | 5-2 | NS | Giants FC | 10 | 8 | 2 | 0 | 36 | 15 | 21 | 0 | 24 |
Clockwork | 1-0 | 5-4 | *0-1 | 4-6 | 2-6 | 1-2 | 1-F | 1-0 | NS | 5-0 | 4-3 | NS | *4-1 | Clockwork | 9 | 6 | 3 | 0 | 24 | 21 | 3 | 0 | 18 |
All Mixed Up | 2-4 | 0-6 | 0-5 | 6-4 | 2-0 | 2-2 | 5-4 | 8-2 | RO | NS | 4-3 | 2-5 | NS | All Mixed Up | 10 | 5 | 4 | 1 | 31 | 35 | -4 | 0 | 16 |
Impact | 2-4 | 0-1 | 5-0 | 2-1 | 0-1 | 6-0 | F-1 | 2-1 | NS | 3-0 | 3-4 | NS | NS | Impact | 10 | 5 | 5 | 0 | 23 | 13 | 10 | 0 | 15 |
Titans | 0-1 | 1-0 | 9-1 | 11-2 | 3-0 | 2-2 | 0-3 | 0-1 | RO | 0-3 | F-1 | NS | NS | Titans | 10 | 4 | 5 | 1 | 26 | 14 | 12 | 0 | 13 |
Yamas | 4-2 | 7-0 | 5-2 | 2-11 | 6-2 | 0-6 | 1-1 | 2-8 | RO | NS | 2-3 | NS | NS | Yamas | 9 | 4 | 4 | 1 | 29 | 35 | -6 | 0 | 13 |
BC United | 4-2 | 4-5 | 1-9 | 0-9 | 0-2 | 1-1 | 1-1 | 1-2 | NS | 0-5 | 1-F | NS | NS | BC United | 10 | 2 | 6 | 2 | 13 | 36 | -23 | 0 | 8 |
Wasted Potential | 3-1 | 0-7 | NS | 1-2 | 0-3 | 1-1 | 4-5 | 2-4 | CD | NS | 3-4 | *8-4 | *3-1 | Wasted Potential | 8 | 1 | 6 | 1 | 14 | 27 | -13 | 0 | 4 |
Coed D Division - Fall 2019 | |||||||||||||||||||||||
Team | 9/6-9/8 | 9/13 | 9/15 | 9/27-9/29 | 10/4-10/6 | 10/18-10/20 | 10/25-10/27 | 11/1-11/3 | 11/15-11/17 | 11/22-11/24 | 12/6-12/8 | 12/13 | 12/15 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Nacho Team FC | 2-1 | 8-1 | NS | RO | 6-5 | 8-1 | 5-0 | 4-0 | 4-2 | RO | 8-0 | NS | 1-4 | Nacho Team FC | 9 | 8 | 1 | 0 | 46 | 14 | 32 | 0 | 24 |
Kryptonite | 1-2 | NS | 3-0 | 3-0 | 2-4 | 10-0 | 5-1 | 3-2 | 5-1 | 2-1 | 0-8 | NS | NS | Kryptonite | 10 | 7 | 3 | 0 | 34 | 19 | 15 | 0 | 21 |
VWP | 2-0 | BYE | BYE | RO | 5-6 | 1-3 | 7-2 | 1-F | 4-3 | 1-2 | 3-0 | *4-8 | NS | VWP | 8 | 5 | 3 | 0 | 24 | 16 | 8 | 0 | 15 |
Vertigo | 1-2 | 3-1 | NS | 2-0 | 5-0 | 0-10 | 2-7 | 0-4 | 1-5 | RO | 7-0 | NS | NS | Vertigo | 9 | 4 | 5 | 0 | 21 | 29 | -8 | 0 | 12 |
Desert Knights | BYE | NS | 3-3 | 0-2 | 1-1 | 3-1 | 0-5 | 2-3 | 1-2 | RO | 1-F | 4-2 | *1-4 | Desert Knights | 9 | 3 | 4 | 2 | 15 | 19 | -4 | 0 | 11 |
Nuclear Fusion | X | 1-3 | 3-3 | RO | 4-2 | 1-8 | 4-1 | 4-1 | 3-4 | RO | F-1 | 2-4 | NS | Nuclear Fusion | 9 | 3 | 5 | 1 | 22 | 27 | -5 | 0 | 10 |
Burnouts | 2-1 | 1-8 | NS | 0-3 | 1-1 | 4-4 | 1-4 | F-1 | 2-4 | RO | 0-7 | 1-F | NS | Burnouts | 10 | 2 | 6 | 2 | 12 | 33 | -21 | 0 | 8 |
Lobos | 0-2 | NS | 0-3 | RO | 0-5 | 4-4 | 1-5 | 1-4 | 2-1 | RO | 0-3 | F-1 | 4-1 | Lobos | 10 | 2 | 7 | 1 | 12 | 29 | -17 | 0 | 7 |
Coed E Division - Fall 2019 | |||||||||||||||||||||||
Team | 9/6-9/8 | 9/13-9/15 | 9/27 | 10/4 | 10/18-10/20 | 10/25-10/27 | 11/1 | 11/3 | 11/15-11/17 | 11/22-11/24 | 12/6 | 12-13 | 12/15 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Tigres | 10-1 | 4-1 | RO | 0-1 | 3-2 | 3-2 | 1-2 | NS | 11-0 | NS | 2-2 | 1-1 | 2-1 | Tigres | 10 | 6 | 2 | 2 | 37 | 13 | 24 | 0 | 20 |
Crush | 2-2 | 4-3 | RO | 4-4 | 7-0 | 1-F | 6-2 | 5-1 | 4-2 | 4-2 | 2-2 | 1-1 | 1-2 | Crush | 8 | 6 | 0 | 2 | 33 | 14 | 19 | 0 | 20 |
Los Pelioneros | 2-2 | 3-0 | 5-4 | 2-0 | CD | 2-3 | NS | 6-0 | 2-4 | 3-0 | 4-4 | NS | NS | Los Pelioneros | 9 | 5 | 2 | 2 | 29 | 17 | 12 | 0 | 17 |
Slumlords | 3-3 | 0-3 | 3-6 | 1-0 | 3-1 | 5-0 | 2-6 | NS | 3-5 | 0-3 | 5-2 | NS | NS | Slumlords | 10 | 4 | 5 | 1 | 25 | 29 | -4 | 0 | 13 |
Pro-Pain | 3-3 | 3-4 | 4-5 | 6-0 | 2-3 | 17-0 | NS | 1-5 | 5-3 | 2-4 | 4-4 | NS | NS | Pro-Pain | 10 | 3 | 5 | 2 | 47 | 31 | 16 | 0 | 11 |
Devil Dawgs | 0-7 | 1-4 | RO | 0-2 | 1-3 | F-1 | NS | NS | 3-0 | NS | 5-0 | 1-1 | 2-1 | Devil Dawgs | 9 | 3 | 5 | 1 | 13 | 19 | -6 | 0 | 10 |
Heathens | 7-0 | RO | 6-3 | 4-4 | CD | 0-17 | 2-1 | NS | 0-3 | RO | 2-5 | NS | NS | Heathens | 7 | 3 | 3 | 1 | 21 | 33 | -12 | 0 | 10 |
Fierce Pride | 1-10 | RO | RO | 0-6 | 0-7 | 0-5 | NS | 0-6 | 0-11 | RO | 0-5 | 1-1 | 1-2 | Fierce Pride | 9 | 0 | 8 | 1 | 3 | 53 | -50 | 0 | 1 |
- - -
- Not yet reported CD - Called Down F - Forfeit PPD - Postponed X - Canceled NS - Not Scheduled RO - Rainout * - Division Crossover Game |