Women's 35+ Division - Fall 2019 | ||||||||||||||||||||
Team | 9/12 | 9/26 | 10/3 | 10/10 | 10/24 | 11/7 | 11/14 | 11/21 | 12/5 | 12/12 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Cougars | 1-1 | 6-1 | 0-1 | 2-1 | 3-1 | 3-1 | 6-1 | RO | 3-1 | 1-6 | Cougars | 9 | 6 | 2 | 1 | 25 | 14 | 11 | 0 | 19 |
United | 1-1 | 8-1 | 3-0 | 1-2 | 4-0 | 2-3 | 1-6 | RO | 1-1 | 6-1 | United | 9 | 4 | 3 | 2 | 27 | 15 | 12 | 0 | 14 |
Oxygen | 3-1 | 1-6 | 0-3 | 1-1 | 1-3 | 3-2 | 4-2 | RO | 1-1 | 1-4 | Oxygen | 9 | 3 | 4 | 2 | 15 | 23 | -8 | 0 | 11 |
Hot Flash | 1-3 | 1-8 | 1-0 | 1-1 | 0-4 | 1-3 | 2-4 | RO | 1-3 | 4-1 | Hot Flash | 9 | 2 | 6 | 1 | 12 | 27 | -15 | 0 | 7 |
- -
- - Not yet reported CD - Called Down F - Forfeit PPD - Postponed X - Canceled NS - Not Scheduled RO - Rainout |