Women's A Division - Summer 2019 | |||||||||||||||||||||||||||
Team | 5/29 | 6/3 | 6/10 | 6/12 | 6/17-6/19 | 6/24 | 7/1 | 7/8-7/10 | 7/15 | 7/17 | 7/24 | 7/29 | 8/7 | 8/12 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts | |||
The Third Half | 1-1 | NS | 4-0 | 7-0 | 2-2 | 4-1 | 8-1 | 1-1 | *2-5 | NS | 7-0 | RO | NS | NS | The Third Half | 8 | 5 | 0 | 3 | 34 | 6 | 28 | 0 | 18 | |||
Vixen | 7-1 | 0-1 | 7-0 | NS | 8-0 | 1-4 | 1-0 | 1-4 | *6-0 | 5-1 | NS | 1-F | NS | NS | Vixen | 9 | 6 | 3 | 0 | 31 | 11 | 20 | 0 | 18 | |||
Fuego | 1-7 | 3-0 | NS | 3-0 | 2-2 | 6-1 | X | 4-1 | NS | *4-1 | 2-0 | RO | NS | Fuego | 7 | 5 | 1 | 1 | 21 | 11 | 10 | 0 | 16 | ||||
Heatwave | 1-1 | 1-0 | NS | 0-3 | 4-0 | 3-0 | 0-1 | 1-1 | *1-0 | NS | 0-2 | 6-1 | NS | NS | Heatwave | 9 | 4 | 3 | 2 | 16 | 9 | 7 | 0 | 14 | |||
Just4Kicks | 1-1 | 0-3 | 0-4 | NS | 0-8 | 0-3 | X | 2-2 | NS | NS | 0-7 | F-1 | *4-2 | Just4Kicks | 8 | 0 | 6 | 2 | 3 | 29 | -26 | 0 | 2 | ||||
Shizzle | 1-1 | NS | 0-7 | 0-7 | 0-4 | 1-6 | 1-8 | 2-2 | *2-3 | 1-5 | NS | 1-6 | NS | NS | Shizzle | 9 | 0 | 7 | 2 | 7 | 46 | -39 | 0 | 2 | |||
Women's B Division - Summer 2019 | |||||||||||||||||||||||||||
Team | 5/29 | 6/3-6/5 | 6/10-6/12 | 6/17 | 6/19 | 6/24 | 6/26 | 7/1 | 7/8-7/10 | 7/15-7/17 | 7/22-7/24 | 7/29 | 7/31 | 8/5 | 8/7 | 8/12 | 8/14 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts |
Shakti | 2-0 | 4-0 | 0-1 | 3-1 | NS | NS | 1-4 | *X | 4-0 | *0-1 | 1-0 | 2-0 | NS | NS | *0-3 | Shakti | 8 | 6 | 2 | 0 | 17 | 6 | 11 | 0 | 18 | ||
Nemesis | 0-2 | 3-1 | 4-1 | 2-1 | NS | NS | 4-1 | X | 7-0 | *5-2 | RO | NS | RO | NS | NS | Nemesis | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 0 | 15 | ||
G3 | NS | 2-0 | 1-0 | BYE | 0-0 | NS | 1-4 | X | 1-0 | *1-4 | NS | 0-0 | RO | RO | 2-0 | G3 | 7 | 4 | 1 | 2 | 7 | 4 | 3 | 0 | 14 | ||
T.E.E. | 1-3 | BYE | 4-0 | 1-2 | NS | 2-1 | 4-1 | X | 0-1 | *3-2 | RO | 0-2 | NS | RO | NS | T.E.E | 7 | 3 | 4 | 0 | 12 | 10 | 2 | 0 | 9 | ||
SWAT | 3-0 | 1-3 | BYE | 1-3 | 0-0 | 2-0 | NS | X | 0-7 | NS | 0-1 | NS | RO | NS | 0-2 | SWAT | 8 | 2 | 5 | 1 | 7 | 16 | -9 | 0 | 7 | ||
Infinity | NS | 0-2 | 1-4 | 2-0 | NS | 0-2 | NS | X | 0-4 | NS | RO | NS | RO | RO | *2-4 | Infinity | 5 | 1 | 4 | 0 | 3 | 12 | -9 | 0 | 3 | ||
Chubasco | NS | 0-4 | 0-4 | 0-2 | NS | 1-2 | NS | X | *1-0 | *0-6 | RO | 0-0 | NS | RO | NS | Chubasco | 5 | 0 | 4 | 1 | 1 | 12 | -11 | 0 | 1 | ||
7/1 Shakti v Mojoe. Crossover game. 7/8 La Tortura v Chubasco. Crossover game. |
|||||||||||||||||||||||||||
Women's C Division - Summer 2019 | |||||||||||||||||||||||||||
Team | 5/29 | 6/5 | 6/12 | 6/19 | 6/24-6/26 | 7/1 | 7/8 | 7/10 | 7/17 | 7/22-7/24 | 7/29-7/31 | 8/5 | 8/7 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts | ||||
Mojoe | 1-1 | 1-1 | 4-0 | 1-0 | 0-0 | *X | NS | 1-1 | 0-0 | 3-1 | RO | NS | *3-0 | Mojoe | 8 | 3 | 0 | 5 | 11 | 4 | 7 | 0 | 14 | ||||
Ragtags | 3-2 | 1-1 | 3-3 | 5-0 | 0-0 | NS | NS | 3-3 | 3-0 | RO | RO | RO | NS | Ragtags | 7 | 3 | 0 | 4 | 18 | 9 | 9 | 0 | 13 | ||||
La Tortura | 1-1 | 1-1 | 2-2 | 2-0 | 6-0 | NS | *0-1 | NS | 0-1 | RO | RO | RO | NS | La Tortura | 6 | 2 | 1 | 3 | 12 | 5 | 7 | 0 | 9 | ||||
Pumas | 0-0 | 1-1 | 3-3 | 0-2 | 1-1 | X | NS | 1-1 | 0-3 | RO | 1-0 | NS | NS | Pumas | 8 | 1 | 2 | 5 | 7 | 11 | -4 | 0 | 8 | ||||
Dbacks | 2-3 | 1-2 | 2-2 | 0-1 | 1-1 | NS | 3-3 | 3-3 | 1-0 | 1-3 | 0-1 | NS | NS | Dbacks | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 0 | 7 | ||||
Furinkazan | 0-0 | 2-1 | 0-4 | 0-5 | 0-6 | X | 3-3 | NS | 0-0 | RO | RO | NS | NS | Furinkazan | 7 | 1 | 3 | 3 | 5 | 19 | -14 | 0 | 6 | ||||
7/1 Shakti v Mojoe. Crossover game. 7/8 La Tortura v Chubasco. Crossover game. |
|||||||||||||||||||||||||||
- - - - Not yet reported CD - Called Down F - Forfeit PPD - Postponed X - Canceled NS - Not Scheduled RO - Rainout |