Coed A Division - Summer 2019 | ||||||||||||||||||||||||||||||
Team | 5/31-6/2 | 6/7-6/9 | 6/14-6/16 | 6/21-6/23 | 6/28-6/30 | 7/12 | 7/19-7/21 | 7/26-7/28 | 8/2-8/4 | 8/9 | 8/11 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts | |||||||||
Arsenal | 4-3 | CD | 1-2 | 3-2 | 4-2 | 3-2 | 5-0 | *5-0 | 8-2 | 5-0 | --- | Arsenal | 8 | 7 | 1 | 0 | 33 | 13 | 20 | 0 | 21 | |||||||||
Shinkickers | 3-4 | 5-0 | 7-1 | 6-4 | 1-1 | 2-3 | 5-2 | CD | 10-0 | 4-3 | NS | Shinkickers | 9 | 6 | 2 | 1 | 43 | 18 | 25 | 0 | 19 | |||||||||
Monsoon | 6-0 | CD | 8-0 | CD | 1-1 | 6-3 | 0-5 | CD | 4-0 | 3-4 | --- | Monsoon | 7 | 4 | 2 | 1 | 28 | 13 | 15 | 0 | 13 | |||||||||
Pacifico | 0-6 | 1-2 | 2-1 | 4-6 | 8-5 | 3-6 | 2-0 | *3-0 | 2-8 | CD | NS | Pacifico | 8 | 3 | 5 | 0 | 22 | 34 | -12 | 0 | 9 | |||||||||
The Oldies | 1-1 | 0-5 | 0-8 | 2-3 | 5-8 | 3-0 | 2-5 | *2-4 | 0-4 | CD | NS | The Oldies | 8 | 1 | 6 | 1 | 13 | 34 | -21 | 0 | 4 | |||||||||
Dirty Deeds | 1-1 | 2-1 | 1-7 | CD | 2-4 | 0-3 | 0-2 | *0-4 | 0-10 | 0-5 | NS | Dirty Deeds | 8 | 1 | 6 | 1 | 6 | 33 | -27 | 0 | 4 | |||||||||
Coed B Division - Summer 2019 | ||||||||||||||||||||||||||||||
Team | 5/31-6/2 | 6/7-6/9 | 6/14-6/16 | 6/21-6/23 | 6/28-6/30 | 7/12-7/14 | 7/19-7/21 | 7/26 | 8/2-8/4 | 8/9-8/11 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts | ||||||||||
Sol FC | 1-0 | 4-2 | 4-1 | 3-1 | 5-0 | 0-0 | 6-1 | 3-0 | 5-1 | RO | Sol FC | 9 | 8 | 0 | 1 | 31 | 6 | 25 | 0 | 25 | ||||||||||
SD FC | 1-1 | 0-2 | 5-0 | 6-1 | 8-2 | 0-0 | 4-0 | *4-2 | 3-1 | 3-3 | SD FC | 9 | 5 | 1 | 3 | 30 | 10 | 20 | 0 | 18 | ||||||||||
Rangers FC | 2-1 | 2-0 | 1-1 | 4-0 | 6-3 | 1-1 | 1-6 | *4-0 | 2-1 | 3-3 | Rangers FC | 9 | 5 | 1 | 3 | 22 | 16 | 6 | 0 | 18 | ||||||||||
Force 11 | 1-2 | 2-1 | 2-1 | 10-0 | 0-5 | 2-0 | 0-4 | *0-5 | 1-2 | RO | Force 11 | 8 | 4 | 4 | 0 | 18 | 15 | 3 | 0 | 12 | ||||||||||
Javelinas | 1-1 | 1-2 | 1-1 | 1-3 | 2-0 | 4-0 | 1-1 | *0-3 | 1-3 | RO | Javelinas | 8 | 2 | 3 | 3 | 12 | 11 | 1 | 0 | 9 | ||||||||||
Cruz Azul | 6-9 | 1-0 | 1-4 | 0-4 | 2-8 | 0-2 | 1-1 | 0-3 | 4-2 | RO | Cruz Azul | 9 | 2 | 6 | 1 | 15 | 33 | -18 | 0 | 7 | ||||||||||
Yamas | 0-1 | 0-1 | 1-2 | 1-6 | 0-2 | 1-1 | 2-2 | 5-3 | 1-5 | RO | Yamas | 9 | 1 | 6 | 2 | 11 | 23 | -12 | 0 | 5 | ||||||||||
All Mixed Up | 9-6 | 2-5 | 0-5 | 0-10 | 3-6 | 0-4 | 2-2 | 3-5 | 2-4 | RO | All Mixed Up | 9 | 1 | 7 | 1 | 21 | 47 | -26 | 0 | 4 | ||||||||||
Coed C Division - Summer 2019 | ||||||||||||||||||||||||||||||
Team | 5/31-6/2 | 6/7-6/9 | 6/14-6/16 | 6/21-6/23 | 6/28-6/30 | 7/14 | 7/19-7/21 | 7/26-7/28 | 8/2-8/4 | 8/9-8/11 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts | ||||||||||
BCS | 1-0 | 0-0 | 0-0 | 4-1 | 6-1 | 0-1 | 1-0 | 1-5 | 2-3 | 3-1 | BCS | 10 | 5 | 3 | 2 | 18 | 12 | 6 | 0 | 17 | ||||||||||
Wasted Potential | 0-1 | 0-2 | 9-5 | 4-0 | 4-4 | RO | 6-4 | 5-1 | 0-3 | 4-0 | Wasted Potential | 9 | 5 | 3 | 1 | 32 | 20 | 12 | 0 | 16 | ||||||||||
Giants FC | 1-0 | 0-0 | 4-3 | 3-1 | 3-4 | RO | 4-6 | 2-2 | 3-2 | RO | Giants FC | 8 | 4 | 2 | 2 | 20 | 18 | 2 | 0 | 14 | ||||||||||
Titans | 6-0 | 7-1 | NS | CD | 4-4 | RO | 0-1 | 6-4 | 4-1 | RO | Titans | 6 | 4 | 1 | 1 | 27 | 11 | 16 | 0 | 13 | ||||||||||
Clockwork | 5-4 | 5-4 | NS | 1-4 | 4-3 | RO | 4-0 | RO | 2-3 | RO | Clockwork | 6 | 4 | 2 | 0 | 21 | 18 | 3 | 0 | 12 | ||||||||||
Impact | 0-1 | 2-0 | 0-0 | CD | 2-1 | 0-1 | 0-4 | 2-2 | 3-0 | 1-3 | Impact | 9 | 3 | 4 | 2 | 10 | 12 | -2 | 0 | 11 | ||||||||||
BC United | 0-6 | 4-5 | 5-9 | 1-3 | 1-2 | 1-0 | 3-2 | 4-6 | 3-2 | 0-4 | BC United | 10 | 3 | 7 | 0 | 22 | 39 | -17 | 0 | 9 | ||||||||||
Lobos | 4-5 | 1-7 | 3-4 | 0-4 | 1-6 | 1-0 | 2-3 | RO | 1-4 | RO | Lobos | 8 | 1 | 7 | 0 | 13 | 33 | -20 | 0 | 3 | ||||||||||
Coed D Division - Summer 2019 | ||||||||||||||||||||||||||||||
Team | 6/2 | 6/7-6/9 | 6/14-6/16 | 6/21-6/23 | 6/28-6/30 | 7/12-7/14 | 7/21 | 7/26-7/28 | 8/2-8/4 | 8/9-8/11 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts | ||||||||||
VWP | 2-7 | 2-2 | 3-0 | 3-0 | 4-2 | 3-1 | 2-1 | 3-2 | 7-0 | RO | VWP | 9 | 7 | 1 | 1 | 29 | 15 | 14 | 0 | 22 | ||||||||||
Kryptonite | 7-2 | 10-0 | 5-3 | 2-3 | 6-0 | 4-0 | 5-0 | 2-3 | 3-4 | RO | Kryptonite | 9 | 6 | 3 | 0 | 44 | 15 | 29 | 0 | 18 | ||||||||||
Nacho Team FC | 3-1 | 1-1 | 4-0 | 0-3 | 0-6 | 0-2 | 6-0 | 4-4 | 4-0 | 1-0 | Nacho Team FC | 10 | 5 | 3 | 2 | 23 | 17 | 6 | 0 | 17 | ||||||||||
Vertigo | 9-0 | 0-10 | 0-3 | 1-0 | 1-1 | RO | 0-6 | 8-0 | 4-3 | RO | Vertigo | 8 | 4 | 3 | 1 | 23 | 23 | 0 | 0 | 13 | ||||||||||
Burnouts | 0-9 | 2-2 | 4-1 | 0-2 | 2-1 | 2-0 | 0-5 | 0-8 | 0-7 | 3-0 | Burnouts | 10 | 4 | 5 | 1 | 13 | 35 | -22 | 0 | 13 | ||||||||||
FC Rejects | 1-3 | 2-0 | 1-4 | 3-2 | 1-1 | 1-3 | 2-4 | 4-4 | 2-0 | 0-3 | FC Rejects | 10 | 3 | 5 | 2 | 17 | 24 | -7 | 0 | 11 | ||||||||||
Los Pelioneros | 0-0 | 1-1 | 3-5 | 2-0 | 2-4 | RO | 4-2 | 1-2 | 0-4 | RO | Los Pelioneros | 8 | 2 | 4 | 2 | 13 | 18 | -5 | 0 | 8 | ||||||||||
Crush | 0-0 | 0-2 | 0-4 | 0-1 | 1-2 | 0-4 | 1-2 | 2-1 | 0-2 | 0-1 | Crush | 10 | 1 | 8 | 1 | 4 | 19 | -15 | 0 | 4 | ||||||||||
Coed E Division - Summer 2019 | ||||||||||||||||||||||||||||||
Team | 5/31-6/2 | 6/7-6/9 | 6/14-6/16 | 6/21-6/23 | 6/28-6/30 | 7/12-7/14 | 7/19 | 7/26-7/28 | 8/2 | 8/4 | 8/9 | 8/11 | Team | GP | W | L | T | GF | GA | GD | Pen | Pts | ||||||||
Nuclear Fushion | 2-0 | 7-2 | 6-0 | 4-1 | 2-2 | BYE | 2-4 | 2-0 | 5-3 | NS | 9-0 | NS | Nuclear Fushion | 9 | 7 | 1 | 1 | 39 | 12 | 27 | 0 | 22 | ||||||||
Slumlords | 0-2 | 3-3 | CD | 4-0 | 1-0 | 3-0 | BYE | 0-2 | 2-2 | NS | 5-0 | 2-2 | Slumlords | 9 | 4 | 2 | 3 | 20 | 11 | 9 | 0 | 15 | ||||||||
Pro-Pain | 1-4 | 3-3 | CD | 7-1 | BYE | 3-2 | 4-2 | 0-2 | 2-2 | 6-3 | NS | RO | Pro-Pain | 8 | 4 | 2 | 2 | 26 | 19 | 7 | 0 | 14 | ||||||||
Devil Dawgs | 4-1 | 3-0 | CD | BYE | 2-2 | 0-4 | 1-2 | 2-0 | NS | 8-1 | 0-5 | NS | Devil Dawgs | 8 | 4 | 3 | 1 | 20 | 15 | 5 | 0 | 13 | ||||||||
Heathens | 2-1 | BYE | CD | 1-4 | 0-1 | 4-0 | 7-0 | 5-0 | BYE | 3-6 | NS | RO | Heathens | 7 | 4 | 3 | 0 | 22 | 12 | 10 | 0 | 12 | ||||||||
Tigres | 1-2 | 2-7 | BYE | 0-4 | 7-0 | 2-3 | 2-1 | 0-5 | 3-5 | NS | NS | 2-2 | Tigres | 9 | 2 | 6 | 1 | 19 | 29 | -10 | 0 | 7 | ||||||||
Fierce Pride | BYE | 0-3 | 0-6 | 1-7 | 0-7 | 0-3 | 0-4 | BYE | NS | 1-8 | 0-9 | NS | Fierce Pride | 8 | 0 | 8 | 0 | 2 | 47 | -45 | 0 | 0 | ||||||||
- - - - Not yet reported CD - Called Down F - Forfeit PPD - Postponed X - Canceled NS - Not Scheduled RO - Rainout * - Division Crossover Game |